Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
Size Waist Hip W30 31.1" / 79 cm 42.5" / 108 cm W32 33.1" / 84 cm 44.5" / 113 cm W34 35.0" / 89 cm 46.5" / 118 cm W36 37.0" / 94 cm 48.4" / 123 cm W38 39.4" / 100 cm 50.4" / 128 cm W40 41.3" / 105 cm 52.4" / 133 cm
Size Front Rise Back Rise W30 13.2" / 33.5 cm 17.3" / 44 cm W32 13.6" / 34.5 cm 17.7" / 45 cm W34 13.8" / 35 cm 18.1" / 46 cm W36 14.0" / 35.5 cm 18.5" / 47 cm W38 14.2" / 36 cm 18.9" / 48 cm W40 14.2" / 36 cm 19.3" / 49 cm
Size Thigh Inseam W30 26.4" / 67 cm 28.7" / 73 cm W32 27.6" / 70 cm 29.1" / 74 cm W34 28.3" / 72 cm 29.5" / 75 cm W36 29.5" / 75 cm 29.9" / 76 cm W38 30.7" / 78 cm 30.3" / 77 cm W40 31.5" / 80 cm 31.1" / 79 cm
Size Length Leg Opening W30 41.3" / 105 cm 18.9" / 48 cm W32 42.1" / 107 cm 19.3" / 49 cm W34 42.9" / 109 cm 19.7" / 50 cm W36 43.5" / 110.5 cm 20.1" / 51 cm W38 43.9" / 111.5 cm 20.5" / 52 cm W40 44.5" / 113 cm 20.9" / 53 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W30 | 31.1" / 79 cm | 42.5" / 108 cm |
| W32 | 33.1" / 84 cm | 44.5" / 113 cm |
| W34 | 35.0" / 89 cm | 46.5" / 118 cm |
| W36 | 37.0" / 94 cm | 48.4" / 123 cm |
| W38 | 39.4" / 100 cm | 50.4" / 128 cm |
| W40 | 41.3" / 105 cm | 52.4" / 133 cm |
| Size | Front Rise | Back Rise |
| W30 | 13.2" / 33.5 cm | 17.3" / 44 cm |
| W32 | 13.6" / 34.5 cm | 17.7" / 45 cm |
| W34 | 13.8" / 35 cm | 18.1" / 46 cm |
| W36 | 14.0" / 35.5 cm | 18.5" / 47 cm |
| W38 | 14.2" / 36 cm | 18.9" / 48 cm |
| W40 | 14.2" / 36 cm | 19.3" / 49 cm |
| Size | Thigh | Inseam |
| W30 | 26.4" / 67 cm | 28.7" / 73 cm |
| W32 | 27.6" / 70 cm | 29.1" / 74 cm |
| W34 | 28.3" / 72 cm | 29.5" / 75 cm |
| W36 | 29.5" / 75 cm | 29.9" / 76 cm |
| W38 | 30.7" / 78 cm | 30.3" / 77 cm |
| W40 | 31.5" / 80 cm | 31.1" / 79 cm |
| Size | Length | Leg Opening |
| W30 | 41.3" / 105 cm | 18.9" / 48 cm |
| W32 | 42.1" / 107 cm | 19.3" / 49 cm |
| W34 | 42.9" / 109 cm | 19.7" / 50 cm |
| W36 | 43.5" / 110.5 cm | 20.1" / 51 cm |
| W38 | 43.9" / 111.5 cm | 20.5" / 52 cm |
| W40 | 44.5" / 113 cm | 20.9" / 53 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.