Sizing didnt work
Lightweight N-1 Deck Jacket - Khaki
| Size | Shoulder | Chest |
| S | 18.3" / 46.5cm | 43.3" / 110cm |
| M | 18.9" / 48cm | 45.3" / 115cm |
| L | 19.5" / 49.5cm | 47.2" / 120cm |
| XL | 20.1" / 51cm | 49.2" / 125cm |
| XXL | 20.7" / 52.5cm | 51.2" / 130cm |
| Size | Length | Sleeve |
| S | 25.2" / 64cm | 24.8" / 63cm |
| M |
25.2" / 64cm | 25.2" / 64cm |
| L | 26" / 66cm | 25.6" / 65cm |
| XL | 26" / 66cm | 26" / 66cm |
| XXL | 26.8" / 68cm | 26.4" / 67cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
| Size | Shoulder | Chest |
| S | 18.3" / 46.5cm | 43.3" / 110cm |
| M | 18.9" / 48cm | 45.3" / 115cm |
| L | 19.5" / 49.5cm | 47.2" / 120cm |
| XL | 20.1" / 51cm | 49.2" / 125cm |
| XXL | 20.7" / 52.5cm | 51.2" / 130cm |
| Size | Length | Sleeve |
| S | 25.2" / 64cm | 24.8" / 63cm |
| M |
25.2" / 64cm | 25.2" / 64cm |
| L | 26" / 66cm | 25.6" / 65cm |
| XL | 26" / 66cm | 26" / 66cm |
| XXL | 26.8" / 68cm | 26.4" / 67cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **