Models
5' 11", 176lbs / 180cm, 80kg. Size L. Shown.
Pairs well with
Adding product to your cart
These pants are made of 10 oz Oxford cotton canvas, offering durability and breathability.
They feature a loose fit with slightly tapered legs, adjustable belt, double knee reinforcement, and multiple patch pockets. Suitable for outdoor hiking or everyday casual wear.
Loose fit, true to U.S. sizing.Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Size Waist Hip S 27.6-31.5" / 70-80 cm 43.7" / 111 cm M 29.5-33.5" / 75-85 cm 45.7" / 116 cm L 31.1-35" / 79-89 cm 46.9" / 119 cm XL 33.1-36.6" / 84-93 cm 48.8" / 124 cm XXL 34.3-37.8" / 87-96 cm 50.4" / 128 cm
Size Front Rise Back Rise S 15" / 38 cm 16.5" / 42 cm M 15.2" / 38.5 cm 16.7" / 42.5 cm L 15.4" / 39 cm 16.9" / 43 cm XL 15.6" / 39.5 cm 17.1" / 43.5 cm XXL 15.7" / 40 cm 17.3" / 44 cm
Size Thigh Inseam S 28.3" / 72 cm 28.3" / 72 cm M 29.1" / 74 cm 28.7" / 73 cm L 30" / 76 cm 29.1" / 74 cm XL 31" / 79 cm 29.5" / 75 cm XXL 31.9" / 81 cm 29.9" / 76 cm
Size Length Leg Opening S 39.4" / 100 cm 17.7" / 45 cm M 40.2" / 102 cm 18.1" / 46 cm L 40.9" / 104 cm 18.5" / 47 cm XL 41.7" / 106 cm 18.5" / 47 cm XXL 42.5" / 108 cm 18.9" / 48 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
- Loose fit with slightly narrowed legs.
- Adjustable belt. Zip fly with a buttoned closure.
- Two front patch pockets. Two large back patch pockets.
- Double knee.
- 10 oz oxford cotton canvas, 100% cotton.
- Machine washable.
- Machine washable.
These pants are made of 10 oz Oxford cotton canvas, offering durability and breathability.
They feature a loose fit with slightly tapered legs, adjustable belt, double knee reinforcement, and multiple patch pockets. Suitable for outdoor hiking or everyday casual wear.
Loose fit, true to U.S. sizing.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| S | 27.6-31.5" / 70-80 cm | 43.7" / 111 cm |
| M | 29.5-33.5" / 75-85 cm | 45.7" / 116 cm |
| L | 31.1-35" / 79-89 cm | 46.9" / 119 cm |
| XL | 33.1-36.6" / 84-93 cm | 48.8" / 124 cm |
| XXL | 34.3-37.8" / 87-96 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| S | 15" / 38 cm | 16.5" / 42 cm |
| M | 15.2" / 38.5 cm | 16.7" / 42.5 cm |
| L | 15.4" / 39 cm | 16.9" / 43 cm |
| XL | 15.6" / 39.5 cm | 17.1" / 43.5 cm |
| XXL | 15.7" / 40 cm | 17.3" / 44 cm |
| Size | Thigh | Inseam |
| S | 28.3" / 72 cm | 28.3" / 72 cm |
| M | 29.1" / 74 cm | 28.7" / 73 cm |
| L | 30" / 76 cm | 29.1" / 74 cm |
| XL | 31" / 79 cm | 29.5" / 75 cm |
| XXL | 31.9" / 81 cm | 29.9" / 76 cm |
| Size | Length | Leg Opening |
| S | 39.4" / 100 cm | 17.7" / 45 cm |
| M | 40.2" / 102 cm | 18.1" / 46 cm |
| L | 40.9" / 104 cm | 18.5" / 47 cm |
| XL | 41.7" / 106 cm | 18.5" / 47 cm |
| XXL | 42.5" / 108 cm | 18.9" / 48 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
- Loose fit with slightly narrowed legs.
- Adjustable belt. Zip fly with a buttoned closure.
- Two front patch pockets. Two large back patch pockets.
- Double knee.
- 10 oz oxford cotton canvas, 100% cotton.
- Machine washable.
- Machine washable.