Save 5% on your first order. Click Here

Your cart

Your cart is empty

Check out these collections.
New

Lot 847 OG-107 Baker Pants - Black

Regular price £72.00
Unit price
per 

Worry-Free Shipping Available

    • Please use this info as a general guide as measurements are approximate.
      Size Waist Hip
      W28 29.1" / 74cm 40.6" / 103cm
      W30 31.1" / 79cm 42.5" / 108cm
      W32 33.1" / 84cm 44.5" / 113cm
      W34 35.0" / 89cm 46.5" / 118cm
      W36 37.0" / 94cm 48.4" / 123cm
      W38 39.0" / 99cm 50.4" / 128cm
      W40 40.9" / 104cm 52.4" / 133cm
      Size Front Rise Thigh
      W28 12.4" / 31.6cm 27.6" / 70cm
      W30 12.7" / 32.2cm 28.5" / 72.5cm
      W32 12.9" / 32.8cm 29.5" / 75cm
      W34 13.1" / 33.4cm 30.5" / 77.5cm
      W36 13.4" / 34cm 31.5" / 80cm
      W38 13.6" / 34.6cm 32.5" / 82.5cm
      W40 13.9" / 35.2cm 33.5" / 85cm
      Size Leg Opening Length
      W28 17.7" / 45cm 38.4" / 97.6cm
      W30 18.1" / 46cm 39.4" / 100.2cm
      W32 18.5" / 47cm 40.5" / 102.8cm
      W34 18.9" / 48cm 41.5" / 105.4cm
      W36 19.3" / 49cm 42.5" / 108cm
      W38 19.5" / 49.5cm 43.5" / 110.6cm
      W40 19.7" / 50cm 44.6" / 113.2cm

      In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

    Please use this info as a general guide as measurements are approximate.
    Size Waist Hip
    W28 29.1" / 74cm 40.6" / 103cm
    W30 31.1" / 79cm 42.5" / 108cm
    W32 33.1" / 84cm 44.5" / 113cm
    W34 35.0" / 89cm 46.5" / 118cm
    W36 37.0" / 94cm 48.4" / 123cm
    W38 39.0" / 99cm 50.4" / 128cm
    W40 40.9" / 104cm 52.4" / 133cm
    Size Front Rise Thigh
    W28 12.4" / 31.6cm 27.6" / 70cm
    W30 12.7" / 32.2cm 28.5" / 72.5cm
    W32 12.9" / 32.8cm 29.5" / 75cm
    W34 13.1" / 33.4cm 30.5" / 77.5cm
    W36 13.4" / 34cm 31.5" / 80cm
    W38 13.6" / 34.6cm 32.5" / 82.5cm
    W40 13.9" / 35.2cm 33.5" / 85cm
    Size Leg Opening Length
    W28 17.7" / 45cm 38.4" / 97.6cm
    W30 18.1" / 46cm 39.4" / 100.2cm
    W32 18.5" / 47cm 40.5" / 102.8cm
    W34 18.9" / 48cm 41.5" / 105.4cm
    W36 19.3" / 49cm 42.5" / 108cm
    W38 19.5" / 49.5cm 43.5" / 110.6cm
    W40 19.7" / 50cm 44.6" / 113.2cm

    In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

    Reviews