**New pre-washed version**
Model
- 5'10" / 177cm and 154lbs / 70kg. W30.
Pairs well with
Adding product to your cart
-
**New pre-washed version**
Inspired by the classic five-pocket jeans of the 1960s.
Crafted from 15 oz raw selvedge denim with a mid-to-high rise and straight fit, these jeans feature bar tacks on the back pockets—true to the 1966 model jeans style. -
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Size Waist Hip W28 28.7" / 73cm 39.4" / 100cm W30 30.3" / 77cm 40.9" / 104cm W32 33.1" / 84cm 42.5" / 108cm W34 35" / 89cm 44.1" / 112cm W36 37" / 94cm 45.7" / 116cm W38 38.2" / 97cm 47.2" / 120cm
Size Front Rise Back Rise W28 11" / 28cm 15" / 38cm W30 11.4" / 29cm 15.4" / 39cm W32 11.8" / 30cm 15.7" / 40cm W34 12.2" / 31cm 16.1" / 41cm W36 12.6" / 32cm 16.5" / 42cm W38 13" / 33cm 16.9" / 43cm
Size Thigh Inseam W28 24" / 61cm 31.5" / 80cm W30 24.8" / 63cm 31.5" / 80cm W32 25.6" / 65cm 31.5" / 80cm W34 26.4" / 67cm 32.7" / 83cm W36 27.2" / 69cm 32.7" / 83cm W38 28" / 71cm 32.7" / 83cm
Size Length Leg Opening W28 42.9" / 109cm 15.7" / 40cm W30 43.3" / 110cm 16.1" / 41cm W32 43.7" / 111cm 16.5" / 42cm W34 45.3" / 115cm 16.9" / 43cm W36 45.7" / 116cm 17.3" / 44cm W38 46.1" / 117cm 17.7" / 45cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
-
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with buttoned closure.
- Five-pocket styling with authentic washers and rivets. Heavy twill pocket lining.
- Logo-debossed leather label at the back right waist.
- Pre-washed selvedge denim, 100% cotton.
-
- Machine washable.
**New pre-washed version**
Inspired by the classic five-pocket jeans of the 1960s.
Crafted from 15 oz raw selvedge denim with a mid-to-high rise and straight fit, these jeans feature bar tacks on the back pockets—true to the 1966 model jeans style.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 28.7" / 73cm | 39.4" / 100cm |
| W30 | 30.3" / 77cm | 40.9" / 104cm |
| W32 | 33.1" / 84cm | 42.5" / 108cm |
| W34 | 35" / 89cm | 44.1" / 112cm |
| W36 | 37" / 94cm | 45.7" / 116cm |
| W38 | 38.2" / 97cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 11" / 28cm | 15" / 38cm |
| W30 | 11.4" / 29cm | 15.4" / 39cm |
| W32 | 11.8" / 30cm | 15.7" / 40cm |
| W34 | 12.2" / 31cm | 16.1" / 41cm |
| W36 | 12.6" / 32cm | 16.5" / 42cm |
| W38 | 13" / 33cm | 16.9" / 43cm |
| Size | Thigh | Inseam |
| W28 | 24" / 61cm | 31.5" / 80cm |
| W30 | 24.8" / 63cm | 31.5" / 80cm |
| W32 | 25.6" / 65cm | 31.5" / 80cm |
| W34 | 26.4" / 67cm | 32.7" / 83cm |
| W36 | 27.2" / 69cm | 32.7" / 83cm |
| W38 | 28" / 71cm | 32.7" / 83cm |
| Size | Length | Leg Opening |
| W28 | 42.9" / 109cm | 15.7" / 40cm |
| W30 | 43.3" / 110cm | 16.1" / 41cm |
| W32 | 43.7" / 111cm | 16.5" / 42cm |
| W34 | 45.3" / 115cm | 16.9" / 43cm |
| W36 | 45.7" / 116cm | 17.3" / 44cm |
| W38 | 46.1" / 117cm | 17.7" / 45cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with buttoned closure.
- Five-pocket styling with authentic washers and rivets. Heavy twill pocket lining.
- Logo-debossed leather label at the back right waist.
- Pre-washed selvedge denim, 100% cotton.
- Machine washable.