Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Model Height Weight Size 1- Shown 5'10" / 178cm 160lbs / 72.5kg W30 2 5'5" / 164cm 121lbs / 55kg W30 Size Waist Hip W30 31.9" / 81 cm 41.3" / 105 cm W32 33.5" / 85 cm 42.9" / 109 cm W34 35" / 89 cm 44.5" / 113 cm W36 36.6" / 93 cm 46.1" / 117 cm W38 38.2" / 97 cm 47.6" / 121 cm
Size Front Rise Back Rise W30 13" / 33 cm 16.9" / 43 cm W32 13.4" / 34 cm 17.3" / 44 cm W34 13.8" / 35 cm 17.7" / 45 cm W36 14.2" / 36 cm 18.1" / 46 cm W38 14.6" / 37 cm 18.9" / 48 cm
Size Thigh Inseam W30 27.6" / 70 cm 28.3" / 72 cm W32 28.3" / 72 cm 29.1" / 74 cm W34 29.1" / 74 cm 29.9" / 76 cm W36 29.9" / 76 cm 30.7" / 78 cm W38 30.7" / 78 cm 31.5" / 80 cm
Size Length Leg Opening W30 39.4" / 100 cm 18.5" / 47 cm W32 40.6" / 103 cm 19.3" / 49 cm W34 41.7" / 106 cm 20.1" / 51 cm W36 42.9" / 109 cm 20.9" / 53 cm W38 44.1" / 112 cm 21.7" / 55 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1- Shown | 5'10" / 178cm | 160lbs / 72.5kg | W30 |
| 2 | 5'5" / 164cm | 121lbs / 55kg | W30 |
| Size | Waist | Hip |
| W30 | 31.9" / 81 cm | 41.3" / 105 cm |
| W32 | 33.5" / 85 cm | 42.9" / 109 cm |
| W34 | 35" / 89 cm | 44.5" / 113 cm |
| W36 | 36.6" / 93 cm | 46.1" / 117 cm |
| W38 | 38.2" / 97 cm | 47.6" / 121 cm |
| Size | Front Rise | Back Rise |
| W30 | 13" / 33 cm | 16.9" / 43 cm |
| W32 | 13.4" / 34 cm | 17.3" / 44 cm |
| W34 | 13.8" / 35 cm | 17.7" / 45 cm |
| W36 | 14.2" / 36 cm | 18.1" / 46 cm |
| W38 | 14.6" / 37 cm | 18.9" / 48 cm |
| Size | Thigh | Inseam |
| W30 | 27.6" / 70 cm | 28.3" / 72 cm |
| W32 | 28.3" / 72 cm | 29.1" / 74 cm |
| W34 | 29.1" / 74 cm | 29.9" / 76 cm |
| W36 | 29.9" / 76 cm | 30.7" / 78 cm |
| W38 | 30.7" / 78 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W30 | 39.4" / 100 cm | 18.5" / 47 cm |
| W32 | 40.6" / 103 cm | 19.3" / 49 cm |
| W34 | 41.7" / 106 cm | 20.1" / 51 cm |
| W36 | 42.9" / 109 cm | 20.9" / 53 cm |
| W38 | 44.1" / 112 cm | 21.7" / 55 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.