The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.
Save 5% on your first order. Click Here
Models
5' 5", 121lbs / 165cm, 55kg. Waist 28". Size XS.
5' 10", 149lbs / 178cm, 68kg. Waist 30". Size S.
5' 5", 143lbs / 165cm, 65kg. Waist 31". Size M.
5' 10", 160lbs / 178cm, 72.5kg. Waist 33.5". Size L. Shown.
5' 9", 182lbs / 175cm, 83kg. Waist 34". Size XL.
6', 198lbs / 182cm, 90kg. Waist 36". Size 2XL.
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Adding product to your cart
This pair of tweed suit trousers features a high rise and a special yet subtle color for multiple pairing choices. This pair is adored with top grain cowhide buttons, adding a vintage touch to the whole look.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Waist | Size |
| 1 | 5' 5" / 165cm | 121lbs / 55kg | 28" | XS |
| 2 | 5' 10" / 178cm | 149lbs / 68kg | 30" | S |
| 3 | 5' 5" / 165cm | 143lbs / 65kg | 31" | M |
| 4-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 33" | L |
| 5 | 5' 9" / 175cm | 182lbs / 83kg | 34" | XL |
| 6 | 6' / 182cm | 198lbs / 90kg | 36" | 2XL |
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
| Size | Waist | Seat |
| XS | 29.5" / 75 cm | 39.0" / 99 cm |
| S | 31.1" / 79 cm | 40.6" / 103 cm |
| M |
32.7" / 83 cm | 42.1" / 107 cm |
| L | 34.3" / 87 cm | 43.7" / 111 cm |
| XL | 35.8" / 91 cm | 45.3" / 115 cm |
| XXL | 37.4" / 95 cm | 46.9" / 119 cm |
| Size | Front Rise | Back Rise |
| XS | 13.4" / 34 cm | 16.7" / 42.5 cm |
| S | 13.8" / 35 cm | 17.3" / 44 cm |
| M | 14.2" / 36 cm | 18.3" / 46.5 cm |
| L | 14.6" / 37 cm | 18.7" / 47.5 cm |
| XL | 15.0" / 38 cm | 19.1" / 48.5 cm |
| XXL | 15.0" / 38 cm | 19.7" / 50 cm |
| Size | Thigh | Inseam |
| XS | 24.4" / 62 cm | 26.4" / 67 cm |
| S | 25.2" / 64 cm | 27.2" / 69 cm |
| M | 26.0" / 66 cm | 27.8" / 70.5 cm |
| L | 26.8" / 68 cm | 28.1" / 71.5 cm |
| XL | 27.6" / 70 cm | 28.3" / 72 cm |
| XXL | 28.3" / 72 cm | 28.7" / 73 cm |
| Size | Length | Leg Opening |
| XS | 39.4" / 100 cm | 16.9" / 43 cm |
| S | 40.2" / 102 cm | 17.3" / 44 cm |
| M | 40.9" / 104 cm | 17.7" / 45 cm |
| L | 41.7" / 106 cm | 18.1" / 46 cm |
| XL | 42.1" / 107 cm | 18.5" / 47 cm |
| XXL | 42.5" / 108 cm | 18.9" / 48 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
This pair of tweed suit trousers features a high rise and a special yet subtle color for multiple pairing choices. This pair is adored with top grain cowhide buttons, adding a vintage touch to the whole look.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Waist | Size |
| 1 | 5' 5" / 165cm | 121lbs / 55kg | 28" | XS |
| 2 | 5' 10" / 178cm | 149lbs / 68kg | 30" | S |
| 3 | 5' 5" / 165cm | 143lbs / 65kg | 31" | M |
| 4-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 33" | L |
| 5 | 5' 9" / 175cm | 182lbs / 83kg | 34" | XL |
| 6 | 6' / 182cm | 198lbs / 90kg | 36" | 2XL |
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
| Size | Waist | Seat |
| XS | 29.5" / 75 cm | 39.0" / 99 cm |
| S | 31.1" / 79 cm | 40.6" / 103 cm |
| M |
32.7" / 83 cm | 42.1" / 107 cm |
| L | 34.3" / 87 cm | 43.7" / 111 cm |
| XL | 35.8" / 91 cm | 45.3" / 115 cm |
| XXL | 37.4" / 95 cm | 46.9" / 119 cm |
| Size | Front Rise | Back Rise |
| XS | 13.4" / 34 cm | 16.7" / 42.5 cm |
| S | 13.8" / 35 cm | 17.3" / 44 cm |
| M | 14.2" / 36 cm | 18.3" / 46.5 cm |
| L | 14.6" / 37 cm | 18.7" / 47.5 cm |
| XL | 15.0" / 38 cm | 19.1" / 48.5 cm |
| XXL | 15.0" / 38 cm | 19.7" / 50 cm |
| Size | Thigh | Inseam |
| XS | 24.4" / 62 cm | 26.4" / 67 cm |
| S | 25.2" / 64 cm | 27.2" / 69 cm |
| M | 26.0" / 66 cm | 27.8" / 70.5 cm |
| L | 26.8" / 68 cm | 28.1" / 71.5 cm |
| XL | 27.6" / 70 cm | 28.3" / 72 cm |
| XXL | 28.3" / 72 cm | 28.7" / 73 cm |
| Size | Length | Leg Opening |
| XS | 39.4" / 100 cm | 16.9" / 43 cm |
| S | 40.2" / 102 cm | 17.3" / 44 cm |
| M | 40.9" / 104 cm | 17.7" / 45 cm |
| L | 41.7" / 106 cm | 18.1" / 46 cm |
| XL | 42.1" / 107 cm | 18.5" / 47 cm |
| XXL | 42.5" / 108 cm | 18.9" / 48 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
The classic casual suit worn by gentlemen in the 1930s.
The classic casual suit worn by gentlemen in the 1930s.
In the 1930s, having an athletic body was seen as the ideal for men. Clothes were tailored to make them look big and tall, yet still feel comfortable. This made it easier for men to go about their daily activities without any fuss.