Save 5% on your first order. Click Here
Save 5% on your first order. Click Here
Only 1 left
Models
5' 7", 137lbs / 178cm, 62kg. Size M.
5' 10", 160lbs / 178cm, 72.5kg. Size M. Shown.
5' 11", 176lbs / 180cm, 80kg. Size L.
5' 10", 194lbs / 178cm, 88kg. Size XL.
6', 221lbs / 182cm, 100kg. Size XXL.
Adding product to your cart
Made from 220g slub cotton yarn, this piece is knit on a vintage loopwheel tubular machine using hooked needles and ratchet motion. The result is a subtly textured fabric that breathes well and feels cool and comfortable in the summer. The ribbed collar holds its shape and resists stretching. Finished with a small chest pocket and an athletic, regular fit that’s easy to wear every day.
Model | Height | Weight | Size |
1-Shown | 5' 10" / 178cm | 137lbs / 62kg | M |
2 | 5' 10" / 178cm | 160lbs / 72.5kg | M |
3 | 5' 11"/ 180cm | 176lbs / 80kg | L |
4 | 5' 10" / 178cm | 194lbs / 88kg | XL |
5 | 6' / 182cm | 221lbs / 100kg | XXL |
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.7" / 45 cm | 39.4" / 100 cm |
M | 18.3" / 46.5 cm | 41.3" / 105 cm |
L | 18.9" / 48 cm | 43.3" / 110 cm |
XL | 19.5" / 49.5 cm | 45.3" / 115 cm |
XXL | 20.1" / 51 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
S | 26.2" / 66.5 cm | 7.1" / 18 cm |
M | 27" / 68.5 cm |
7.5" / 19 cm |
L | 27.8" / 70.5 cm | 7.9" / 20 cm |
XL | 28.5" / 72.5 cm | 8.3" / 21 cm |
XXL | 29.3" / 74.5 cm | 8.7" / 22 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Made from 220g slub cotton yarn, this piece is knit on a vintage loopwheel tubular machine using hooked needles and ratchet motion. The result is a subtly textured fabric that breathes well and feels cool and comfortable in the summer. The ribbed collar holds its shape and resists stretching. Finished with a small chest pocket and an athletic, regular fit that’s easy to wear every day.
Model | Height | Weight | Size |
1-Shown | 5' 10" / 178cm | 137lbs / 62kg | M |
2 | 5' 10" / 178cm | 160lbs / 72.5kg | M |
3 | 5' 11"/ 180cm | 176lbs / 80kg | L |
4 | 5' 10" / 178cm | 194lbs / 88kg | XL |
5 | 6' / 182cm | 221lbs / 100kg | XXL |
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.7" / 45 cm | 39.4" / 100 cm |
M | 18.3" / 46.5 cm | 41.3" / 105 cm |
L | 18.9" / 48 cm | 43.3" / 110 cm |
XL | 19.5" / 49.5 cm | 45.3" / 115 cm |
XXL | 20.1" / 51 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
S | 26.2" / 66.5 cm | 7.1" / 18 cm |
M | 27" / 68.5 cm |
7.5" / 19 cm |
L | 27.8" / 70.5 cm | 7.9" / 20 cm |
XL | 28.5" / 72.5 cm | 8.3" / 21 cm |
XXL | 29.3" / 74.5 cm | 8.7" / 22 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **