Save 5% on your first order. Click Here
Save 5% on your first order. Click Here
Models
5' 7", 143lbs / 170cm, 65kg. Size S.
5' 10", 154lbs / 178cm, 70kg. Size M.
5' 10", 176lbs / 178cm, 80kg. Size XL. Relaxed fit.
6', 209lbs / 182cm, 95kg. Size XXL.
Adding product to your cart
Crafted from a 220 GSM cotton waffle knit—also known as honeycomb for its textured grid pattern—this pocket T-shirt combines softness with natural stretch. The raised weave allows for enhanced breathability and comfort, while durable triple-needle stitching ensures a clean, long-lasting finish.
Model | Height | Weight | Size |
1 | 5'7" / 170cm | 143lbs / 65kg | S |
2 | 5'10" / 178cm | 154lbs/ 70kg | M |
3 | 5'10"/ 178cm | 176lbs / 80kg | XL/Relaxed fit |
4 | 6' / 182cm | 209lbs / 95kg | XXL |
Size | Shoulder | Chest |
S | 18.9" / 48cm | 41.3" / 105cm |
M | 19.7" / 50cm | 43.3" / 110cm |
L | 20.5" / 52cm | 45.3" / 115cm |
XL | 21.3" / 54cm | 47.2" / 120cm |
XXL | 22" / 56cm | 49.2" / 125cm |
Size | Length | Sleeve |
S | 25.4" / 64.5cm | 7.9" / 20cm |
M | 26" / 66cm | 8.3" / 21cm |
L | 26.6" / 67.5cm | 8.7" / 22cm |
XL | 27.2" / 69cm | 9.1" / 23cm |
XXL | 27.8" / 70.5cm | 9.4" / 24cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Crafted from a 220 GSM cotton waffle knit—also known as honeycomb for its textured grid pattern—this pocket T-shirt combines softness with natural stretch. The raised weave allows for enhanced breathability and comfort, while durable triple-needle stitching ensures a clean, long-lasting finish.
Model | Height | Weight | Size |
1 | 5'7" / 170cm | 143lbs / 65kg | S |
2 | 5'10" / 178cm | 154lbs/ 70kg | M |
3 | 5'10"/ 178cm | 176lbs / 80kg | XL/Relaxed fit |
4 | 6' / 182cm | 209lbs / 95kg | XXL |
Size | Shoulder | Chest |
S | 18.9" / 48cm | 41.3" / 105cm |
M | 19.7" / 50cm | 43.3" / 110cm |
L | 20.5" / 52cm | 45.3" / 115cm |
XL | 21.3" / 54cm | 47.2" / 120cm |
XXL | 22" / 56cm | 49.2" / 125cm |
Size | Length | Sleeve |
S | 25.4" / 64.5cm | 7.9" / 20cm |
M | 26" / 66cm | 8.3" / 21cm |
L | 26.6" / 67.5cm | 8.7" / 22cm |
XL | 27.2" / 69cm | 9.1" / 23cm |
XXL | 27.8" / 70.5cm | 9.4" / 24cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **