Models
5'10", 137lbs / 178cm, 62kg. Size 2. Shown.
5'10", 154lbs / 177cm, 70kg. Size 4.
5'10", 165lbs / 178cm, 75kg. Size 6.
5'10", 183lbs / 178cm, 83kg. Size 8.
5'10", 194lbs / 178cm, 88kg. Size 10.
6', 209lbs / 182cm, 95kg. Size 12.
Pairs well with
Adding product to your cart
-
Inspired by traditional Gurkha trousers, this piece is crafted from 12.5oz double-yarn cotton fabric with a structured, durable hand feel.
Designed with a high-rise silhouette and two overlapping adjustable belts, the front pleats provide added room through the seat and thigh for improved comfort and mobility.
Easy to style with T-shirts, shirts, and lightweight knitwear. Suitable for daily wear and casual work settings. -
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Model Height Weight Size 1-Shown 5'10" / 178cm 137lbs / 62kg No.2 2 5'10" / 177cm 154lbs / 70kg No.4 3 5'10" / 178cm 165lbs / 75kg No.6 4 5'10" / 178cm 183lbs / 83kg No.8 5 5'10" / 178cm 194lbs / 88kg No.10 6 6' / 182cm 209lbs / 95kg No.12 Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
Size Waist Seat No. 2 29.9" / 76 cm 43.3" / 110 cm No. 4 31.9" / 81 cm 44.9" / 114 cm No. 6 33.9" / 86 cm 46.5" / 118 cm No. 8 35.8" / 91 cm 48" / 122 cm No. 10 37.8" / 96 cm 49.6" / 126 cm No. 12 39.8" / 101 cm 51.2" / 130 cm
Size Front Rise Back Rise No. 2 13.8" / 35 cm 16.5" / 42 cm No. 4 14" / 35.5 cm 16.9" / 43 cm No. 6 14.2" / 36 cm 17.3" / 44 cm No. 8 14.4" / 36.5 cm 17.7" / 45 cm No. 10 14.6" / 37 cm 18.1" / 46 cm No. 12 15" / 38 cm 18.5" / 47 cm
Size Thigh Inseam No. 2 26.8" / 68 cm 28.3" / 72 cm No. 4 27.6" / 70 cm 28.7" / 73 cm No. 6 28.3" / 72 cm 29.1" / 74 cm No. 8 29.1" / 74 cm 29.5" / 75 cm No. 10 29.9" / 76 cm 29.9" / 76 cm No. 12 30.7" / 78 cm 30.3" / 77 cm
Size Length Leg Opening No. 2 40.9" / 104 cm 18.7" / 47.5 cm No. 4 41.3" / 105 cm 19.1" / 48.5 cm No. 6 41.7" / 106 cm 19.7" / 50 cm No. 8 42.1" / 107 cm 20.1" / 51 cm No. 10 42.9" / 109 cm 20.5" / 52 cm No. 12 44.1" / 112 cm 20.8" / 53 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
-
- Relaxed fit.
- High-rise waist with front pleats.
- Button fly closure.
- Two overlapping adjustable belts at the waistband.
- Two angled front pockets and two buttoned back pockets.
- Fabric:12.5oz double-yarn cotton fabric,100% cotton.
- sand washed.
-
- Machine washable.
Inspired by traditional Gurkha trousers, this piece is crafted from 12.5oz double-yarn cotton fabric with a structured, durable hand feel.
Designed with a high-rise silhouette and two overlapping adjustable belts, the front pleats provide added room through the seat and thigh for improved comfort and mobility.
Easy to style with T-shirts, shirts, and lightweight knitwear. Suitable for daily wear and casual work settings.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1-Shown | 5'10" / 178cm | 137lbs / 62kg | No.2 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | No.4 |
| 3 | 5'10" / 178cm | 165lbs / 75kg | No.6 |
| 4 | 5'10" / 178cm | 183lbs / 83kg | No.8 |
| 5 | 5'10" / 178cm | 194lbs / 88kg | No.10 |
| 6 | 6' / 182cm | 209lbs / 95kg | No.12 |
Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.
| Size | Waist | Seat |
| No. 2 | 29.9" / 76 cm | 43.3" / 110 cm |
| No. 4 | 31.9" / 81 cm | 44.9" / 114 cm |
| No. 6 | 33.9" / 86 cm | 46.5" / 118 cm |
| No. 8 | 35.8" / 91 cm | 48" / 122 cm |
| No. 10 | 37.8" / 96 cm | 49.6" / 126 cm |
| No. 12 | 39.8" / 101 cm | 51.2" / 130 cm |
| Size | Front Rise | Back Rise |
| No. 2 | 13.8" / 35 cm | 16.5" / 42 cm |
| No. 4 | 14" / 35.5 cm | 16.9" / 43 cm |
| No. 6 | 14.2" / 36 cm | 17.3" / 44 cm |
| No. 8 | 14.4" / 36.5 cm | 17.7" / 45 cm |
| No. 10 | 14.6" / 37 cm | 18.1" / 46 cm |
| No. 12 | 15" / 38 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| No. 2 | 26.8" / 68 cm | 28.3" / 72 cm |
| No. 4 | 27.6" / 70 cm | 28.7" / 73 cm |
| No. 6 | 28.3" / 72 cm | 29.1" / 74 cm |
| No. 8 | 29.1" / 74 cm | 29.5" / 75 cm |
| No. 10 | 29.9" / 76 cm | 29.9" / 76 cm |
| No. 12 | 30.7" / 78 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| No. 2 | 40.9" / 104 cm | 18.7" / 47.5 cm |
| No. 4 | 41.3" / 105 cm | 19.1" / 48.5 cm |
| No. 6 | 41.7" / 106 cm | 19.7" / 50 cm |
| No. 8 | 42.1" / 107 cm | 20.1" / 51 cm |
| No. 10 | 42.9" / 109 cm | 20.5" / 52 cm |
| No. 12 | 44.1" / 112 cm | 20.8" / 53 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
- Relaxed fit.
- High-rise waist with front pleats.
- Button fly closure.
- Two overlapping adjustable belts at the waistband.
- Two angled front pockets and two buttoned back pockets.
- Fabric:12.5oz double-yarn cotton fabric,100% cotton.
- sand washed.
- Machine washable.