Save 5% on your first order. Click Here
Adding product to your cart
This heavyweight zip‑up hoodie is crafted from 17.5 oz terry cloth—100% cotton that delivers a dense, substantial hand‑feel while remaining soft, comfortable, and built for long‑term wear.
Designed with a full‑zip front and an adjustable drawstring hood, the hoodie features long sleeves with ribbed cuffs, a split kangaroo pocket, and a ribbed hem for a clean finish.
Layer it over a tee or wear it as an outer layer in cool weather. Its classic, versatile silhouette pairs effortlessly with jeans or casual trousers, making it an ideal choice for everyday comfort, weekend outings, or relaxed outdoor activities.
| Model | Height | Weight | Size |
| 1 | 5' 7"/ 170cm | 143lbs/ 65kg | 36 |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 174lbs/ 79kg | 40 |
| 4 | 6'/ 183cm | 191lbs/ 87kg | 42 |
| 5 | 6'/ 182cm | 202lbs/ 92kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 18.1" / 46 cm | 41.7" / 106 cm |
| 38 | 18.9" / 48 cm | 43.3" / 110 cm |
| 40 | 19.5" / 49.5 cm | 44.9" / 114 cm |
| 42 | 20.1" / 51 cm | 46.5" / 118 cm |
| 44 | 20.9" / 53 cm | 48" / 122 cm |
| Size | Sleeve | Length |
| 36 | 23" / 58.5 cm | 23.6" / 60 cm |
| 38 | 23.6" / 60 cm | 24.4" / 62 cm |
| 40 | 24.2" / 61.5 cm | 25.2" / 64 cm |
| 42 | 24.8" / 63 cm | 26" / 66 cm |
| 44 | 25.4" / 64.5 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This heavyweight zip‑up hoodie is crafted from 17.5 oz terry cloth—100% cotton that delivers a dense, substantial hand‑feel while remaining soft, comfortable, and built for long‑term wear.
Designed with a full‑zip front and an adjustable drawstring hood, the hoodie features long sleeves with ribbed cuffs, a split kangaroo pocket, and a ribbed hem for a clean finish.
Layer it over a tee or wear it as an outer layer in cool weather. Its classic, versatile silhouette pairs effortlessly with jeans or casual trousers, making it an ideal choice for everyday comfort, weekend outings, or relaxed outdoor activities.
| Model | Height | Weight | Size |
| 1 | 5' 7"/ 170cm | 143lbs/ 65kg | 36 |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 174lbs/ 79kg | 40 |
| 4 | 6'/ 183cm | 191lbs/ 87kg | 42 |
| 5 | 6'/ 182cm | 202lbs/ 92kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 18.1" / 46 cm | 41.7" / 106 cm |
| 38 | 18.9" / 48 cm | 43.3" / 110 cm |
| 40 | 19.5" / 49.5 cm | 44.9" / 114 cm |
| 42 | 20.1" / 51 cm | 46.5" / 118 cm |
| 44 | 20.9" / 53 cm | 48" / 122 cm |
| Size | Sleeve | Length |
| 36 | 23" / 58.5 cm | 23.6" / 60 cm |
| 38 | 23.6" / 60 cm | 24.4" / 62 cm |
| 40 | 24.2" / 61.5 cm | 25.2" / 64 cm |
| 42 | 24.8" / 63 cm | 26" / 66 cm |
| 44 | 25.4" / 64.5 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **