Save 5% on your first order. Click Here
Models
5' 9", 154lbs / 176cm, 70kg. Size W30. Shown.
5' 10", 161lbs / 178cm, 73kg. Size W32.
5' 11", 176lbs / 180cm, 80kg. Size W34.
5' 10", 194lbs / 178cm, 88kg. Size W36.
6' 2", 198lbs / 188cm, 90kg. Size W38.
Adding product to your cart
The trousers are made of 10 oz. high-density twill cotton, featuring two front angled pockets, a right hip coin pocket, and two back buttoned pockets. They have been garment washed to give a vintage feel and will become even softer and more comfortable after wearing and washing.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W30 | 30.3" / 77cm | 40.2" / 102cm |
| W32 | 32.3" / 82cm | 41.7" / 106cm |
| W34 | 34.3" / 87cm | 43.3" / 110cm |
| W36 | 36.2" / 92cm | 44.9" / 114cm |
| W38 | 38.2" / 97cm | 46.5" / 118cm |
| Size | Front Rise | Back Rise |
| W30 | 11.2" / 28.5cm | 15" / 38cm |
| W32 | 11.6" / 29.5cm | 15.4" / 39cm |
| W34 | 12.2" / 31cm | 15.7" / 40cm |
| W36 | 12.6" / 32cm | 16.1" / 41cm |
| W38 | 13" / 33cm | 16.5" / 42cm |
| Size | Thigh | Inseam |
| W30 | 23.6" / 60cm | 29.1" / 74cm |
| W32 | 24.8" / 63cm | 30.3" / 77cm |
| W34 | 26" / 66cm | 31.1" / 79cm |
| W36 | 26.8" / 68cm | 32.3" / 82cm |
| W38 | 27.6" / 70cm | 33.1" / 84cm |
| Size | Length | Leg Opening |
| W30 | 40.6" / 103cm | 15.7" / 40cm |
| W32 | 41.7" / 106cm | 16.5" / 42cm |
| W34 | 42.9" / 109cm | 17.3" / 44cm |
| W36 | 44.1" / 112cm | 18.1" / 46cm |
| W38 | 45.7" / 116cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
The trousers are made of 10 oz. high-density twill cotton, featuring two front angled pockets, a right hip coin pocket, and two back buttoned pockets. They have been garment washed to give a vintage feel and will become even softer and more comfortable after wearing and washing.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W30 | 30.3" / 77cm | 40.2" / 102cm |
| W32 | 32.3" / 82cm | 41.7" / 106cm |
| W34 | 34.3" / 87cm | 43.3" / 110cm |
| W36 | 36.2" / 92cm | 44.9" / 114cm |
| W38 | 38.2" / 97cm | 46.5" / 118cm |
| Size | Front Rise | Back Rise |
| W30 | 11.2" / 28.5cm | 15" / 38cm |
| W32 | 11.6" / 29.5cm | 15.4" / 39cm |
| W34 | 12.2" / 31cm | 15.7" / 40cm |
| W36 | 12.6" / 32cm | 16.1" / 41cm |
| W38 | 13" / 33cm | 16.5" / 42cm |
| Size | Thigh | Inseam |
| W30 | 23.6" / 60cm | 29.1" / 74cm |
| W32 | 24.8" / 63cm | 30.3" / 77cm |
| W34 | 26" / 66cm | 31.1" / 79cm |
| W36 | 26.8" / 68cm | 32.3" / 82cm |
| W38 | 27.6" / 70cm | 33.1" / 84cm |
| Size | Length | Leg Opening |
| W30 | 40.6" / 103cm | 15.7" / 40cm |
| W32 | 41.7" / 106cm | 16.5" / 42cm |
| W34 | 42.9" / 109cm | 17.3" / 44cm |
| W36 | 44.1" / 112cm | 18.1" / 46cm |
| W38 | 45.7" / 116cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This pair of trousers is based on the 1950s U.S. Army issue chinos, but adopts a slightly tapered silhouette. It is tailored to fit at the thighs and gradually narrows from the knees, presenting a more modern fashion style, reminiscent of Steve McQueen in The Great Escape.