Save 5% on your first order. Click Here

Your cart

Your cart is empty

Check out these collections.

LOT 817XX Type 2 Blanket Lined Denim Jacket

Regular price £144.00
Unit price
per 

Models

  • 5' 9"/ 175cm and 143lbs/ 65kg. He wears a size 36.
  • 5' 10"/ 178cm and 149lbs/ 68kg. He wears a size 38.
  • 5' 10"/ 178cm and 154lbs/ 70kg. He wears a size 40. As the pictures show.
  • 6' / 180cm and 172lbs/ 78kg. He wears a size 42.
  • 6'/ 182cm and 183lbs/ 83kg. He wears a size 44.
  • 6'1"/183cm and 198lbs/ 90kg. He wears a size 46.

    • Model Height Weight Wearing Size
      1 5' 9" / 175cm 143lbs / 65kg
      36
      2 5' 10" / 178cm 149lbs / 68kg 38
      3/Shown 5' 11" / 178cm 154lbs / 70kg 40
      4 6' / 180cm 172lbs / 78kg 42
      5 6' / 182cm 183lbs / 83kg 44
      6 6' 1" / 183cm 198lbs / 90kg 46

       

      Please use this info as a general guide as measurements are approximate.

      Size Shoulder Chest
      36 16.5" / 42cm 39" / 99cm
      38 17.7" / 45cm 40.9" / 104cm
      40 18.5" / 47cm 42.9" / 109cm
      42 19.3" / 49cm 44.9" / 114cm
      44 19.9" / 50.5cm 46.9" / 119cm
      46 20.5" / 52cm 48.8" / 124cm

      Size Length Sleeve
      36 22.2" / 56.5cm 22.2" / 56.5cm
      38 22.8" / 58cm 22.8" / 58cm
      40 23.4" / 59.5cm 23.4" / 59.5cm
      42 24.2" / 61.5cm 24" / 61cm
      44 24.6" / 62.5cm 24.4" / 62cm
      46 25.2" / 64cm 25" / 63.5cm

      In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

      Click here to check out our Garment Measuring Guide.

      ** If you are still confused, you can Contact Us to help you choose the size. **

    Model Height Weight Wearing Size
    1 5' 9" / 175cm 143lbs / 65kg
    36
    2 5' 10" / 178cm 149lbs / 68kg 38
    3/Shown 5' 11" / 178cm 154lbs / 70kg 40
    4 6' / 180cm 172lbs / 78kg 42
    5 6' / 182cm 183lbs / 83kg 44
    6 6' 1" / 183cm 198lbs / 90kg 46

     

    Please use this info as a general guide as measurements are approximate.

    Size Shoulder Chest
    36 16.5" / 42cm 39" / 99cm
    38 17.7" / 45cm 40.9" / 104cm
    40 18.5" / 47cm 42.9" / 109cm
    42 19.3" / 49cm 44.9" / 114cm
    44 19.9" / 50.5cm 46.9" / 119cm
    46 20.5" / 52cm 48.8" / 124cm

    Size Length Sleeve
    36 22.2" / 56.5cm 22.2" / 56.5cm
    38 22.8" / 58cm 22.8" / 58cm
    40 23.4" / 59.5cm 23.4" / 59.5cm
    42 24.2" / 61.5cm 24" / 61cm
    44 24.6" / 62.5cm 24.4" / 62cm
    46 25.2" / 64cm 25" / 63.5cm

    In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

    Click here to check out our Garment Measuring Guide.

    ** If you are still confused, you can Contact Us to help you choose the size. **

    Reviews