Save 5% on your first order. Click Here

Your cart

Your cart is empty

Check out these collections.
New

OG-107 Cotton Sateen Fatigue Pants

Regular price £46.00
Unit price
per 

Model

6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)

    • Please use this info as a general guide as measurements are approximate.
      Size Waist Hip
      W28 30.7" / 78cm 39.4" / 100cm
      W30 32.3" / 82cm 40.9" / 104cm
      W32 33.9" / 86cm 41.7" / 106cm
      W34 35.4" / 90cm 43.3" / 110cm
      W36 37" / 94cm 44.9" / 114cm
      W38 38.6" / 98cm 45.7" / 116cm


      Size Front Rise Back Rise
      W28 12.2" / 31cm 16.5" / 42cm
      W30 12.6" / 32cm 16.9" / 43cm
      W32 13" / 33cm 17.3" / 44cm
      W34 13.4" / 34cm 17.7" / 45cm
      W36 13.8" /35cm 18.1" / 46cm
      W38 14.2" / 36cm 18.5" / 47cm


      Size Thigh Inseam
      W28 26.8" / 68cm 30.7" / 78cm
      W30 27.6" / 70cm 30.7" / 78cm
      W32 28.3" / 72cm 30.7" / 78cm
      W34 29.1" / 74cm 31.5" / 80cm
      W36 29.9" / 76cm 31.5" / 80cm
      W38 307" / 78cm 31.5" / 80cm


      Size Length Leg Opening
      W28 41.7" / 106cm 18.1" / 46cm
      W30 42.1" / 107cm 18.5" / 47cm
      W32 42.5" / 108cm 18.9" / 48cm
      W34 43.7" / 111cm 19.3" / 49cm
      W36 44.1" / 112cm 19.7" / 50cm
      W38 44.5" / 113cm 20.1" / 51cm

       

      In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

      Click here to check out our Garment Measuring Guide.

      ** If you are still confused, you can Contact Us to help you choose the size. **

    Please use this info as a general guide as measurements are approximate.
    Size Waist Hip
    W28 30.7" / 78cm 39.4" / 100cm
    W30 32.3" / 82cm 40.9" / 104cm
    W32 33.9" / 86cm 41.7" / 106cm
    W34 35.4" / 90cm 43.3" / 110cm
    W36 37" / 94cm 44.9" / 114cm
    W38 38.6" / 98cm 45.7" / 116cm


    Size Front Rise Back Rise
    W28 12.2" / 31cm 16.5" / 42cm
    W30 12.6" / 32cm 16.9" / 43cm
    W32 13" / 33cm 17.3" / 44cm
    W34 13.4" / 34cm 17.7" / 45cm
    W36 13.8" /35cm 18.1" / 46cm
    W38 14.2" / 36cm 18.5" / 47cm


    Size Thigh Inseam
    W28 26.8" / 68cm 30.7" / 78cm
    W30 27.6" / 70cm 30.7" / 78cm
    W32 28.3" / 72cm 30.7" / 78cm
    W34 29.1" / 74cm 31.5" / 80cm
    W36 29.9" / 76cm 31.5" / 80cm
    W38 307" / 78cm 31.5" / 80cm


    Size Length Leg Opening
    W28 41.7" / 106cm 18.1" / 46cm
    W30 42.1" / 107cm 18.5" / 47cm
    W32 42.5" / 108cm 18.9" / 48cm
    W34 43.7" / 111cm 19.3" / 49cm
    W36 44.1" / 112cm 19.7" / 50cm
    W38 44.5" / 113cm 20.1" / 51cm

     

    In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

    Click here to check out our Garment Measuring Guide.

    ** If you are still confused, you can Contact Us to help you choose the size. **

    Reviews