Amazing fit, I am 5'8" and the inseam is quite long but they sit nice cuffed.
1940s USN-Inspired Herringbone Deck Trousers - Navy
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.1" / 74 cm | 38.4" / 97.5 cm |
| W30 | 31.1" / 79 cm | 40" / 101.5 cm |
| W32 | 33.1" / 84 cm | 41.5" / 105.5 cm |
| W34 | 35" / 89 cm | 43.1" / 109.5 cm |
| W36 | 37" / 94 cm | 44.7" / 113.5 cm |
| W38 | 39" / 99 cm | 46.3" / 117.5 cm |
| Size | Front Rise | Back Rise |
| W28 | 12.4" / 31.5 cm | 16.3" / 41.5 cm |
| W30 | 12.8" / 32.5 cm | 16.7" / 42.5 cm |
| W32 | 13.2" / 33.5 cm | 17.1" / 43.5 cm |
| W34 | 13.6" / 34.5 cm | 17.5" / 44.5 cm |
| W36 | 14" / 35.5 cm | 17.9" / 45.5 cm |
| W38 | 14.4" / 36.5 cm | 18.3" / 46.5 cm |
| Size | Thigh | Inseam |
| W28 | 26.4" / 67 cm | 31.3" / 79.5 cm |
| W30 | 27.2" / 69 cm | 31.3" / 79.5 cm |
| W32 | 28" / 71 cm | 31.3" / 79.5 cm |
| W34 | 28.7" / 73 cm | 32.5" / 82.5 cm |
| W36 | 29.5" / 75 cm | 32.5" / 82.5 cm |
| W38 | 30.3" / 77 cm | 32.5" / 82.5 cm |
| Size | Length | Leg Opening |
| W28 | 42.9" / 109 cm | 19.1" / 48.5 cm |
| W30 | 43.3" / 110 cm | 19.5" / 49.5 cm |
| W32 | 43.7" / 111 cm | 19.9" / 50.5 cm |
| W34 | 44.9" / 114 cm | 20.3" / 51.5 cm |
| W36 | 45.3" / 115 cm | 20.7" / 52.5 cm |
| W38 | 45.7" / 116 cm | 21.1" / 53.5 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.1" / 74 cm | 38.4" / 97.5 cm |
| W30 | 31.1" / 79 cm | 40" / 101.5 cm |
| W32 | 33.1" / 84 cm | 41.5" / 105.5 cm |
| W34 | 35" / 89 cm | 43.1" / 109.5 cm |
| W36 | 37" / 94 cm | 44.7" / 113.5 cm |
| W38 | 39" / 99 cm | 46.3" / 117.5 cm |
| Size | Front Rise | Back Rise |
| W28 | 12.4" / 31.5 cm | 16.3" / 41.5 cm |
| W30 | 12.8" / 32.5 cm | 16.7" / 42.5 cm |
| W32 | 13.2" / 33.5 cm | 17.1" / 43.5 cm |
| W34 | 13.6" / 34.5 cm | 17.5" / 44.5 cm |
| W36 | 14" / 35.5 cm | 17.9" / 45.5 cm |
| W38 | 14.4" / 36.5 cm | 18.3" / 46.5 cm |
| Size | Thigh | Inseam |
| W28 | 26.4" / 67 cm | 31.3" / 79.5 cm |
| W30 | 27.2" / 69 cm | 31.3" / 79.5 cm |
| W32 | 28" / 71 cm | 31.3" / 79.5 cm |
| W34 | 28.7" / 73 cm | 32.5" / 82.5 cm |
| W36 | 29.5" / 75 cm | 32.5" / 82.5 cm |
| W38 | 30.3" / 77 cm | 32.5" / 82.5 cm |
| Size | Length | Leg Opening |
| W28 | 42.9" / 109 cm | 19.1" / 48.5 cm |
| W30 | 43.3" / 110 cm | 19.5" / 49.5 cm |
| W32 | 43.7" / 111 cm | 19.9" / 50.5 cm |
| W34 | 44.9" / 114 cm | 20.3" / 51.5 cm |
| W36 | 45.3" / 115 cm | 20.7" / 52.5 cm |
| W38 | 45.7" / 116 cm | 21.1" / 53.5 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.