10% Sitewide • 15% £119+ • 20% £139+
Up to an extra 25% OFF | Off-Season Collection
10% Sitewide • 15% £119+ • 20% £139+
Up to an extra 25% OFF | Off-Season Collection
Models
5' 9", 132lbs / 175cm, 60kg. Size W30. Shown.
5'10", 194lbs / 178cm, 88kg. Size W34.
5'11", 198lbs / 180cm, 90kg. Size W35.
Adding product to your cart
This pair of chino trousers is crafted from custom-developed woven fabric, using high-twist cotton yarn. After garment washing, the fabric surface is thick, with a soft, natural sheen. The thighs feature double pleats, with a loose fit and slightly tapered cuffs. As a basic wardrobe piece, they can easily be paired with leather shoes, canvas sneakers, or boots.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1 - Shown | 5'9" / 175cm | 132lbs / 60kg | W30 |
| 2 | 5'10" / 178cm | 194lbs / 88kg | W34 |
| 3 | 5'11" / 180cm | 198lbs / 90kg | W35 |
| Size | Waist | Seat |
| W29 | 29.5" / 75 cm | 44.5" / 113 cm |
| W30 | 30.3" / 77 cm | 45.3" / 115 cm |
| W31 | 31.1" / 79 cm | 46.1" / 117 cm |
| W32 | 32.3" / 82 cm | 47.2" / 120 cm |
| W34 | 33.5" / 85 cm | 48.8" / 124 cm |
| W35 | 34.6" / 88 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| W29 | 11" / 28 cm | 15.7" / 40 cm |
| W30 | 11.4" / 29 cm | 16.1" / 41 cm |
| W31 | 11.8" / 30 cm | 16.5" / 42 cm |
| W32 | 12.2" / 31 cm | 16.9" / 43 cm |
| W34 | 12.6" / 32 cm | 17.3" / 44 cm |
| W35 | 13" / 33 cm | 17.7" / 45 cm |
| Size | Thigh | Inseam |
| W29 | 27.6" / 70 cm | 28.3" / 72 cm |
| W30 | 28.3" / 72 cm | 28.7" / 73 cm |
| W31 | 29.1" / 74 cm | 29.1" / 74 cm |
| W32 | 29.9" / 76 cm | 29.5" / 75 cm |
| W34 | 30.7" / 78 cm | 29.9" / 76 cm |
| W35 | 31.5" / 80 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| W28 | 39.4" / 100 cm | 15.7" / 40 cm |
| W30 | 39.8" / 101 cm | 16.5" / 42 cm |
| W32 | 40.2" / 102 cm | 17.3" / 44 cm |
| W34 | 40.6" / 103 cm | 18.1" / 46 cm |
| W36 | 41.3" / 105 cm | 18.9" / 48 cm |
| W38 | 42.1" / 107 cm | 19.7" / 50 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
This pair of chino trousers is crafted from custom-developed woven fabric, using high-twist cotton yarn. After garment washing, the fabric surface is thick, with a soft, natural sheen. The thighs feature double pleats, with a loose fit and slightly tapered cuffs. As a basic wardrobe piece, they can easily be paired with leather shoes, canvas sneakers, or boots.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1 - Shown | 5'9" / 175cm | 132lbs / 60kg | W30 |
| 2 | 5'10" / 178cm | 194lbs / 88kg | W34 |
| 3 | 5'11" / 180cm | 198lbs / 90kg | W35 |
| Size | Waist | Seat |
| W29 | 29.5" / 75 cm | 44.5" / 113 cm |
| W30 | 30.3" / 77 cm | 45.3" / 115 cm |
| W31 | 31.1" / 79 cm | 46.1" / 117 cm |
| W32 | 32.3" / 82 cm | 47.2" / 120 cm |
| W34 | 33.5" / 85 cm | 48.8" / 124 cm |
| W35 | 34.6" / 88 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| W29 | 11" / 28 cm | 15.7" / 40 cm |
| W30 | 11.4" / 29 cm | 16.1" / 41 cm |
| W31 | 11.8" / 30 cm | 16.5" / 42 cm |
| W32 | 12.2" / 31 cm | 16.9" / 43 cm |
| W34 | 12.6" / 32 cm | 17.3" / 44 cm |
| W35 | 13" / 33 cm | 17.7" / 45 cm |
| Size | Thigh | Inseam |
| W29 | 27.6" / 70 cm | 28.3" / 72 cm |
| W30 | 28.3" / 72 cm | 28.7" / 73 cm |
| W31 | 29.1" / 74 cm | 29.1" / 74 cm |
| W32 | 29.9" / 76 cm | 29.5" / 75 cm |
| W34 | 30.7" / 78 cm | 29.9" / 76 cm |
| W35 | 31.5" / 80 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| W28 | 39.4" / 100 cm | 15.7" / 40 cm |
| W30 | 39.8" / 101 cm | 16.5" / 42 cm |
| W32 | 40.2" / 102 cm | 17.3" / 44 cm |
| W34 | 40.6" / 103 cm | 18.1" / 46 cm |
| W36 | 41.3" / 105 cm | 18.9" / 48 cm |
| W38 | 42.1" / 107 cm | 19.7" / 50 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.