Models
5' 7", 143lbs / 170cm, 65kg. Size W29.
5' 10", 154lbs / 177cm, 70kg. Size W30.
5' 10", 160lbs / 178cm, 73kg. Size W31. Shown.
5' 11", 176lbs / 180cm and 176lbs / 80kg. Size W32.
5' 10", 176lbs / 177cm, 80kg. Size W34.
5' 11", 194lbs / 180cm, 88kg. Size W36.
5' 11", 209lbs / 182cm, 95kg. Size W38.
Pairs well with
Adding product to your cart
-
This prototype is inspired by the daily pants worn in the early 20th century. Unlike modern trousers, these lacked a yoke and had no triangular stitching under the back waist. They featured suspender buttons and a back waist adjustment belt known as a "buckled back." By the mid-1930s, belt loops replaced the need for waist buttons and buckle backs, leading to their disappearance.
The straight silhouette offers excellent drape without tightness or excess width, echoing early suit trousers. Side pockets and back pockets are reinforced for durability, while the waistband patch, auxiliary front button, and cast iron details highlight the craftsmanship of vintage tailoring. -
Model Height Weight Size 1 5'7" / 170cm 143lbs / 65kg W29 2 5'10" / 177cm 154lbs / 70kg W30 3/Shown 5'11" / 178cm 160lbs / 73kg W31 4 5'11” / 180cm 176lbs / 80kg W32 5 5'10" / 177cm 176lbs / 80kg W34 6 5'11” / 180cm 194lbs / 88kg W36 7 5'11” / 182cm 209lbs / 95kg W38 Please use this info as a general guide as measurements are approximate.
Size Waist Hip W29 29.1" / 74cm 41.7" / 106cm W30 30.3" / 77cm 42.5" / 108cm W31 31.5" / 80cm 43.3" / 110cm W32 32.3" / 82cm 44.1" / 112cm W34 34.6" / 88cm 46.1" / 117cm W36 37.0" / 94cm 48" / 122cm W38 38.6" / 98cm 50" / 127cm
Size Front Rise Back Rise W29 13" / 33cm 17.7" / 45cm W30 13.2" / 33.5cm 18.1" / 46cm W31 13.4" / 34cm 18.3" / 46.5cm W32 13.8" / 35cm 18.5" / 47cm W34 14.2" / 36cm 18.9" / 48cm W36 14.6" / 37cm 19.3" / 49cm W38 15" / 38cm 19.7" / 50cm
Size Thigh Inseam W29 26" / 66cm 30.7" / 78cm W30 26.4" / 67cm 31.1" / 79cm W31 26.8" / 68cm 31.5" / 80cm W32 27.6" / 70cm 31.9" / 81cm W34 28" / 71cm 32.3" / 82cm W36 28.7" / 73cm 32.7" / 83cm W38 29.1" / 74cm 33.1" / 84cm
Size Length Leg Opening W29 42.5" / 108cm 18.7" / 47.5cm W30 43.3" / 110cm 18.9" / 48cm W31 44.1" / 112cm 19.3" / 49cm W32 44.9" / 114cm 19.7" / 50cm W34 45.7" / 116cm 19.9" / 50.5cm W36 46.5" / 118cm 20.1" / 51cm W38 47.6" / 121cm 20.5"/ 52cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- High rise with straight leg.
- Hidden waistband pocket.
- Side seam pockets with carefully angled openings.
- Wicking cloth commonly used in early custom trousers.
- Back pockets reinforced with durable stitching.
- Short vintage-style buckled back.
- Ingot iron button, Ingot iron buckled back.
- Wooden shuttle machine mark.
- Fabric: 12 oz yarn-dyed stripe, 100% cotton.
-
- Garment wash, non-shrink.
- Machine washable.
This prototype is inspired by the daily pants worn in the early 20th century. Unlike modern trousers, these lacked a yoke and had no triangular stitching under the back waist. They featured suspender buttons and a back waist adjustment belt known as a "buckled back." By the mid-1930s, belt loops replaced the need for waist buttons and buckle backs, leading to their disappearance.
The straight silhouette offers excellent drape without tightness or excess width, echoing early suit trousers. Side pockets and back pockets are reinforced for durability, while the waistband patch, auxiliary front button, and cast iron details highlight the craftsmanship of vintage tailoring.
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'11" / 178cm | 160lbs / 73kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 41.7" / 106cm |
| W30 | 30.3" / 77cm | 42.5" / 108cm |
| W31 | 31.5" / 80cm | 43.3" / 110cm |
| W32 | 32.3" / 82cm | 44.1" / 112cm |
| W34 | 34.6" / 88cm | 46.1" / 117cm |
| W36 | 37.0" / 94cm | 48" / 122cm |
| W38 | 38.6" / 98cm | 50" / 127cm |
| Size | Front Rise | Back Rise |
| W29 | 13" / 33cm | 17.7" / 45cm |
| W30 | 13.2" / 33.5cm | 18.1" / 46cm |
| W31 | 13.4" / 34cm | 18.3" / 46.5cm |
| W32 | 13.8" / 35cm | 18.5" / 47cm |
| W34 | 14.2" / 36cm | 18.9" / 48cm |
| W36 | 14.6" / 37cm | 19.3" / 49cm |
| W38 | 15" / 38cm | 19.7" / 50cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66cm | 30.7" / 78cm |
| W30 | 26.4" / 67cm | 31.1" / 79cm |
| W31 | 26.8" / 68cm | 31.5" / 80cm |
| W32 | 27.6" / 70cm | 31.9" / 81cm |
| W34 | 28" / 71cm | 32.3" / 82cm |
| W36 | 28.7" / 73cm | 32.7" / 83cm |
| W38 | 29.1" / 74cm | 33.1" / 84cm |
| Size | Length | Leg Opening |
| W29 | 42.5" / 108cm | 18.7" / 47.5cm |
| W30 | 43.3" / 110cm | 18.9" / 48cm |
| W31 | 44.1" / 112cm | 19.3" / 49cm |
| W32 | 44.9" / 114cm | 19.7" / 50cm |
| W34 | 45.7" / 116cm | 19.9" / 50.5cm |
| W36 | 46.5" / 118cm | 20.1" / 51cm |
| W38 | 47.6" / 121cm | 20.5"/ 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- High rise with straight leg.
- Hidden waistband pocket.
- Side seam pockets with carefully angled openings.
- Wicking cloth commonly used in early custom trousers.
- Back pockets reinforced with durable stitching.
- Short vintage-style buckled back.
- Ingot iron button, Ingot iron buckled back.
- Wooden shuttle machine mark.
- Fabric: 12 oz yarn-dyed stripe, 100% cotton.
- Garment wash, non-shrink.
- Machine washable.