Free Shipping over £79 + 30-day Returns.
Model
- 5' 10", 161lbs /178cm, 73kg. Size 32.
Pairs well with
Adding product to your cart
-
Inspired by the classic five-pocket jeans of the 1960s.
Crafted from 15.5 oz selvedge denim with a mid-to-high rise and straight fit, these jeans feature bar tacks on the back pockets—true to the 1966 model jeans style. They are pre-shrunk, making it easier to select the right size. -
**Model - 5' 10", 161lbs /178 cm, 73kg. Size 32.**
Please use this info as a general guide as measurements are approximate.
Unwashed
Size Waist Hip W28 29.9" / 76cm 40.9" / 104cm W30 31.5" / 80cm 42.1" / 107cm W32 33.9" / 86cm 43.3" / 110cm W34 35.4" / 90 cm 44.9" / 114cm W36 37.4" / 95cm 46.5" / 118cm W38 39.4" / 100cm 48" / 122cm
Size Front Rise Back Rise W28 11" / 28cm 15.4" / 39cm W30 11.4" / 29cm 15.7" / 40cm W32 11.8" / 30cm 16.5" / 42cm W34 12.2" / 31cm 16.9" / 43cm W36 12.6" / 32cm 17.3" / 44cm W38 13" / 33cm 17.7" / 45cm
Size Thigh Inseam W28 24.8" / 63cm 32.3" / 82cm W30 25.2" / 64cm 32.3" / 82cm W32 26" / 66cm 32.7" / 83cm W34 26.8" / 68cm 33.9" / 86cm W36 27.6" / 70cm 33.9" / 86cm W38 28.3" / 72cm 34.3" / 87cm
Size Length Leg Opening W28 16.5" / 42cm W30 - 16.9" / 43cm W32 - 17.3" / 44cm W34 - 17.7" / 45cm W36 - 18.1" / 46cm W38 - 18.5" / 47cm One Wash
Size Waist Hip W28 29.1" / 74cm 39.4" / 100cm W30 31.1" / 79cm 40.9" / 104cm W32 33.1" / 84cm 42.5" / 108cm W34 35" / 89cm 44.1" / 112cm W36 37" / 94cm 45.7" / 116cm W38 39" / 99cm 47.2" / 120cm
Size Front Rise Back Rise W28 11" / 28cm 15" / 38cm W30 11.4" / 29cm 15.4" / 39cm W32 11.8" / 30cm 15.7" / 40cm W34 12.2" / 31cm 16.1" / 41cm W36 12.6" / 32cm 16.5" / 42cm W38 13" / 33cm 16.9" / 43cm
Size Thigh Inseam W28 24" / 61cm 32.3" / 82cm W30 24.8" / 63cm 32.3" / 82cm W32 25.6" / 65cm 32.3" / 82cm W34 26.4" / 67cm 33.5" / 85cm W36 27.2" / 69cm 33.5" / 85cm W38 28" / 71cm 33.5" / 85cm
Size Length Leg Opening W28 15.7" / 40cm W30 - 16.1" / 41cm W32 - 16.5" / 42cm W34 - 16.9" / 43cm W36 - 17.3" / 44cm W38 - 17.7" / 45cm In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
-
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with buttoned closure.
- Five-pocket styling with authentic washers and rivets. Heavy twill pocket lining.
- Logo-debossed leather label at the back right waist.
- 15.5 oz selvedge denim, 100% cotton.
- Machine washable.
-
- Machine washable.
Inspired by the classic five-pocket jeans of the 1960s.
Crafted from 15.5 oz selvedge denim with a mid-to-high rise and straight fit, these jeans feature bar tacks on the back pockets—true to the 1966 model jeans style. They are pre-shrunk, making it easier to select the right size.
**Model - 5' 10", 161lbs /178 cm, 73kg. Size 32.**
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Waist | Hip |
W28 | 29.9" / 76cm | 40.9" / 104cm |
W30 | 31.5" / 80cm | 42.1" / 107cm |
W32 | 33.9" / 86cm | 43.3" / 110cm |
W34 | 35.4" / 90 cm | 44.9" / 114cm |
W36 | 37.4" / 95cm | 46.5" / 118cm |
W38 | 39.4" / 100cm | 48" / 122cm |
Size | Front Rise | Back Rise |
W28 | 11" / 28cm | 15.4" / 39cm |
W30 | 11.4" / 29cm | 15.7" / 40cm |
W32 | 11.8" / 30cm | 16.5" / 42cm |
W34 | 12.2" / 31cm | 16.9" / 43cm |
W36 | 12.6" / 32cm | 17.3" / 44cm |
W38 | 13" / 33cm | 17.7" / 45cm |
Size | Thigh | Inseam |
W28 | 24.8" / 63cm | 32.3" / 82cm |
W30 | 25.2" / 64cm | 32.3" / 82cm |
W32 | 26" / 66cm | 32.7" / 83cm |
W34 | 26.8" / 68cm | 33.9" / 86cm |
W36 | 27.6" / 70cm | 33.9" / 86cm |
W38 | 28.3" / 72cm | 34.3" / 87cm |
Size | Length | Leg Opening |
W28 | 16.5" / 42cm | |
W30 | - | 16.9" / 43cm |
W32 | - | 17.3" / 44cm |
W34 | - | 17.7" / 45cm |
W36 | - | 18.1" / 46cm |
W38 | - | 18.5" / 47cm |
One Wash
Size | Waist | Hip |
W28 | 29.1" / 74cm | 39.4" / 100cm |
W30 | 31.1" / 79cm | 40.9" / 104cm |
W32 | 33.1" / 84cm | 42.5" / 108cm |
W34 | 35" / 89cm | 44.1" / 112cm |
W36 | 37" / 94cm | 45.7" / 116cm |
W38 | 39" / 99cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W28 | 11" / 28cm | 15" / 38cm |
W30 | 11.4" / 29cm | 15.4" / 39cm |
W32 | 11.8" / 30cm | 15.7" / 40cm |
W34 | 12.2" / 31cm | 16.1" / 41cm |
W36 | 12.6" / 32cm | 16.5" / 42cm |
W38 | 13" / 33cm | 16.9" / 43cm |
Size | Thigh | Inseam |
W28 | 24" / 61cm | 32.3" / 82cm |
W30 | 24.8" / 63cm | 32.3" / 82cm |
W32 | 25.6" / 65cm | 32.3" / 82cm |
W34 | 26.4" / 67cm | 33.5" / 85cm |
W36 | 27.2" / 69cm | 33.5" / 85cm |
W38 | 28" / 71cm | 33.5" / 85cm |
Size | Length | Leg Opening |
W28 | 15.7" / 40cm | |
W30 | - | 16.1" / 41cm |
W32 | - | 16.5" / 42cm |
W34 | - | 16.9" / 43cm |
W36 | - | 17.3" / 44cm |
W38 | - | 17.7" / 45cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
- Chain-stitched waistband with inserted belt loops for added durability. Button fly with buttoned closure.
- Five-pocket styling with authentic washers and rivets. Heavy twill pocket lining.
- Logo-debossed leather label at the back right waist.
- 15.5 oz selvedge denim, 100% cotton.
- Machine washable.
- Machine washable.