Save 5% on your first order. Click Here

Your cart

Your cart is empty

Check out these collections.
Bestsellers
New
SS NEW FAV

Classic Fit Two-pleated Chino - Brown

Regular price £39.00
Unit price
per 

Free Shipping over £79 + 30-day Returns.

How to measure? Size Guide

Have questions? Contact Us

Models:

6' 0", 169 lbs / 183 cm, 77 kg. Size W32.

    • Between sizes? Size up.

      These trousers are designed to sit at the natural waist rather than low on the hips.


      Find the Best Fit

      Compare these measurements with a pair of trousers you already own and like the fit of.

      Waist, thigh and leg opening measurements shown are full circumference.


      Size Waist Hip
      W28 29.1" / 74cm 40.9" / 104cm
      W30 30.7" / 78cm 42.5" / 108cm
      W32 32.3" / 82cm 44.1" / 112cm
      W34 33.9" / 86cm 46.1" / 117cm
      W36 35.8" / 91cm 48" / 122cm
      W38 37.8" / 96cm 50" / 127cm

      Size Front Rise Back Rise
      W28 12.6" / 32cm 17.7" / 45cm
      W30 13" / 33cm 18.1" / 46cm
      W32 13.4" / 34cm 18.5" / 47cm
      W34 13.8" / 35cm 18.9" / 48cm
      W36 14.2" / 36cm 19.3" / 49cm
      W38 14.6" / 37cm 19.7" / 50cm

      Size Thigh Inseam
      W28 26.8" / 68cm 29.5" / 75cm
      W30 27.6" / 70cm 29.9" / 76cm
      W32 28.3" / 72cm 30.3" / 77cm
      W34 29.1" / 74cm 30.7" / 78cm
      W36 29.9" / 76cm 31.1" / 79cm
      W38 30.7" / 78cm 31.5" / 80cm

      Size Length Leg Opening
      W28 40.9" / 104cm 17.3" / 44cm
      W30 41.7" / 106cm 17.7" / 45cm
      W32 42.5" / 108cm 18.1" / 46cm
      W34 43.3" / 110cm 18.5" / 47cm
      W36 44.1" / 112cm 18.9" / 48cm
      W38 44.9" / 114cm 19.3" / 49cm

       

      Unsure?

      Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.

    Between sizes? Size up.

    These trousers are designed to sit at the natural waist rather than low on the hips.


    Find the Best Fit

    Compare these measurements with a pair of trousers you already own and like the fit of.

    Waist, thigh and leg opening measurements shown are full circumference.


    Size Waist Hip
    W28 29.1" / 74cm 40.9" / 104cm
    W30 30.7" / 78cm 42.5" / 108cm
    W32 32.3" / 82cm 44.1" / 112cm
    W34 33.9" / 86cm 46.1" / 117cm
    W36 35.8" / 91cm 48" / 122cm
    W38 37.8" / 96cm 50" / 127cm

    Size Front Rise Back Rise
    W28 12.6" / 32cm 17.7" / 45cm
    W30 13" / 33cm 18.1" / 46cm
    W32 13.4" / 34cm 18.5" / 47cm
    W34 13.8" / 35cm 18.9" / 48cm
    W36 14.2" / 36cm 19.3" / 49cm
    W38 14.6" / 37cm 19.7" / 50cm

    Size Thigh Inseam
    W28 26.8" / 68cm 29.5" / 75cm
    W30 27.6" / 70cm 29.9" / 76cm
    W32 28.3" / 72cm 30.3" / 77cm
    W34 29.1" / 74cm 30.7" / 78cm
    W36 29.9" / 76cm 31.1" / 79cm
    W38 30.7" / 78cm 31.5" / 80cm

    Size Length Leg Opening
    W28 40.9" / 104cm 17.3" / 44cm
    W30 41.7" / 106cm 17.7" / 45cm
    W32 42.5" / 108cm 18.1" / 46cm
    W34 43.3" / 110cm 18.5" / 47cm
    W36 44.1" / 112cm 18.9" / 48cm
    W38 44.9" / 114cm 19.3" / 49cm

     

    Unsure?

    Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.

    Reviews