The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.
Save 5% on your first order. Click Here
Models
5' 9", 143lbs / 175cm, 65kg. Waist 30". Size S.
5' 10", 154lbs / 178cm, 70kg. Waist 31" Size M.
5' 10", 160lbs / 178cm, 72.5kg. Waist 32". Size L.
5' 11", 183lbs / 180cm, 83kg. Waist 34". Size XL.
5' 9", 194lbs / 175cm, 88kg. Waist 36". Size 2XL.
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Adding product to your cart
Inspired by the golden era of 1930s British tailoring.
The fabric is a 70% wool high-twist blend, offering superior drape, wrinkle resistance, and year-round versatility — a faithful reproduction of classic British elegance.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Waist | Size |
| 1 | 5' 9" / 175cm | 143lbs / 65kg | 30" | S |
| 2 | 5' 10" / 178cm | 154lbs / 70kg | 31" | M |
| 3-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 32" | L |
| 4 | 5' 11" / 180cm | 183lbs / 83kg | 34" | XL |
| 5 | 5' 9" / 175cm | 194lbs / 88kg | 36" | 2XL |
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
| Size | Waist | Seat |
| XS | 29.1" / 74 cm | 38.1" / 97 cm |
| S | 30.7" / 78 cm | 39.3" / 100 cm |
| M | 31.8" / 81 cm | 40.5" / 103 cm |
| L | 33.5" / 85 cm | 42.1" / 107 cm |
| XL | 35" / 89 cm | 43.3" / 110 cm |
| 2XL | 36.6" / 93 cm | 44.5" / 113 cm |
| Size | Front Rise | Back Rise |
| XS | 12.6" / 32 cm | 16.5"/42cm |
| S | 13" / 33 cm | 16.7"/42.5cm |
| M | 13.2" / 33.5 cm | 16.9"/43cm |
| L | 13.4" / 34 cm | 17.3"/44cm |
| XL | 13.6" / 34.5 cm | 17.7"/45cm |
| 2XL | 13.8" / 35 cm | 18.1"/46cm |
| Size | Thigh | Inseam |
| XS | 26" / 66 cm | 27.6" / 70 cm |
| S | 26.8" / 68 cm | 27.9" / 71 cm |
| M | 27.2" / 69 cm | 28.3" / 72 cm |
| L | 28" / 71 cm | 28.7" / 73 cm |
| XL | 28.3" / 72 cm | 29.1" / 74 cm |
| 2XL | 28.7" / 73 cm | 29.5" / 75 cm |
| Size | Length | Leg Opening |
| XS | 40.2" / 102 cm | 17.3" / 44 cm |
| S | 40.6" / 103 cm | 17.7" / 45 cm |
| M | 40.9" / 104 cm | 18.1" / 46 cm |
| L | 41.3" / 105 cm | 18.1" / 46 cm |
| XL | 41.7" / 106 cm | 18.9" / 48 cm |
| 2XL | 42.1" / 107 cm | 18.9" / 48 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Inspired by the golden era of 1930s British tailoring.
The fabric is a 70% wool high-twist blend, offering superior drape, wrinkle resistance, and year-round versatility — a faithful reproduction of classic British elegance.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Waist | Size |
| 1 | 5' 9" / 175cm | 143lbs / 65kg | 30" | S |
| 2 | 5' 10" / 178cm | 154lbs / 70kg | 31" | M |
| 3-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 32" | L |
| 4 | 5' 11" / 180cm | 183lbs / 83kg | 34" | XL |
| 5 | 5' 9" / 175cm | 194lbs / 88kg | 36" | 2XL |
Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
| Size | Waist | Seat |
| XS | 29.1" / 74 cm | 38.1" / 97 cm |
| S | 30.7" / 78 cm | 39.3" / 100 cm |
| M | 31.8" / 81 cm | 40.5" / 103 cm |
| L | 33.5" / 85 cm | 42.1" / 107 cm |
| XL | 35" / 89 cm | 43.3" / 110 cm |
| 2XL | 36.6" / 93 cm | 44.5" / 113 cm |
| Size | Front Rise | Back Rise |
| XS | 12.6" / 32 cm | 16.5"/42cm |
| S | 13" / 33 cm | 16.7"/42.5cm |
| M | 13.2" / 33.5 cm | 16.9"/43cm |
| L | 13.4" / 34 cm | 17.3"/44cm |
| XL | 13.6" / 34.5 cm | 17.7"/45cm |
| 2XL | 13.8" / 35 cm | 18.1"/46cm |
| Size | Thigh | Inseam |
| XS | 26" / 66 cm | 27.6" / 70 cm |
| S | 26.8" / 68 cm | 27.9" / 71 cm |
| M | 27.2" / 69 cm | 28.3" / 72 cm |
| L | 28" / 71 cm | 28.7" / 73 cm |
| XL | 28.3" / 72 cm | 29.1" / 74 cm |
| 2XL | 28.7" / 73 cm | 29.5" / 75 cm |
| Size | Length | Leg Opening |
| XS | 40.2" / 102 cm | 17.3" / 44 cm |
| S | 40.6" / 103 cm | 17.7" / 45 cm |
| M | 40.9" / 104 cm | 18.1" / 46 cm |
| L | 41.3" / 105 cm | 18.1" / 46 cm |
| XL | 41.7" / 106 cm | 18.9" / 48 cm |
| 2XL | 42.1" / 107 cm | 18.9" / 48 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.