Save 5% on your first order. Click Here

Your cart

Your cart is empty

Check out these collections.

1930s Glen Plaid Tweed Suit Jacket

Regular price £185.00
Unit price
per 

Models

5' 8", 150lbs / 173cm, 68kg. Size M.

5' 10", 160lbs / 178cm, 72.5kg. Size L. Shown.

6', 154lbs / 183cm, 70kg. Size XL.

5' 9", 183lbs / 175cm, 83kg. Size 2XL.

    • Models Height Weight Size
      1 5' 8" / 173cm 150lbs / 68kg M
      2-Shown 5' 10" / 178cm 160lbs / 72.5kg L
      3 6' / 183cm 154lbs / 70kg XL
      4 5' 9" / 175cm 183lbs / 83kg 2XL

      Please use this info as a general guide as measurements are approximate.

      Size Shoulder Chest
      S 17.1" / 43.5 cm 38.6" / 98 cm
      M 17.1" / 45 cm 40.2" / 102 cm
      L 18.1" / 46 cm 41.7" / 106 cm
      XL 18.5" / 47 cm 42.5" / 108 cm
      2XL 19.1" / 48.5 cm 43.3" / 110 cm


      Size Inner Chest Width Biceps
      S 37.8" / 96 cm 18.1" / 46 cm
      M 39.4" / 100 cm 18.9" / 48 cm
      L 40.9" / 104 cm 19.7" / 50 cm
      XL 41.7" / 106 cm 20.5" / 52 cm
      2XL 42.5" / 108 cm 21.3" / 54 cm


      Size Waist Hem Opening
      S 33.9" / 86 cm 38.6" / 98 cm
      M 36.2" / 92 cm 41.7" / 106 cm
      L 37" / 94 cm 43.3" / 110 cm
      XL 38.6" / 98 cm 44.1" / 112 cm
      2XL 39.4" / 100 cm 44.9" / 114 cm


      Size Length Sleeve
      S 27.6" / 70 cm 23.2" / 59 cm
      M 28.1" / 71.5 cm 23.6" / 60 cm
      L 28.7" / 73 cm 24" / 61 cm
      XL 29.1" / 74 cm 24.4" / 62 cm
      2XL 29.5" / 75 cm 24.8" / 63 cm

      In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

      Click here to check out our Garment Measuring Guide.

      ** If you are still confused, you can Contact Us to help you choose the size. **

    Models Height Weight Size
    1 5' 8" / 173cm 150lbs / 68kg M
    2-Shown 5' 10" / 178cm 160lbs / 72.5kg L
    3 6' / 183cm 154lbs / 70kg XL
    4 5' 9" / 175cm 183lbs / 83kg 2XL

    Please use this info as a general guide as measurements are approximate.

    Size Shoulder Chest
    S 17.1" / 43.5 cm 38.6" / 98 cm
    M 17.1" / 45 cm 40.2" / 102 cm
    L 18.1" / 46 cm 41.7" / 106 cm
    XL 18.5" / 47 cm 42.5" / 108 cm
    2XL 19.1" / 48.5 cm 43.3" / 110 cm


    Size Inner Chest Width Biceps
    S 37.8" / 96 cm 18.1" / 46 cm
    M 39.4" / 100 cm 18.9" / 48 cm
    L 40.9" / 104 cm 19.7" / 50 cm
    XL 41.7" / 106 cm 20.5" / 52 cm
    2XL 42.5" / 108 cm 21.3" / 54 cm


    Size Waist Hem Opening
    S 33.9" / 86 cm 38.6" / 98 cm
    M 36.2" / 92 cm 41.7" / 106 cm
    L 37" / 94 cm 43.3" / 110 cm
    XL 38.6" / 98 cm 44.1" / 112 cm
    2XL 39.4" / 100 cm 44.9" / 114 cm


    Size Length Sleeve
    S 27.6" / 70 cm 23.2" / 59 cm
    M 28.1" / 71.5 cm 23.6" / 60 cm
    L 28.7" / 73 cm 24" / 61 cm
    XL 29.1" / 74 cm 24.4" / 62 cm
    2XL 29.5" / 75 cm 24.8" / 63 cm

    In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

    Click here to check out our Garment Measuring Guide.

    ** If you are still confused, you can Contact Us to help you choose the size. **

    Reviews