Beautiful!
British Army Cotton-Linen Gurkha Shorts - Olive
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 40.9" / 104 cm |
| W30 | 31.5" / 80 cm | 42.5" / 108 cm |
| W32 | 33.1" / 84 cm | 44.1" / 112 cm |
| W34 | 34.6" / 88 cm | 45.7" / 116 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 37.8" / 96 cm | 48.8" / 124 cm |
| Size | Front Rise | Back Rise |
| W28 | 12.6" / 32 cm | 18.1" / 46 cm |
| W30 | 13" / 33 cm | 18.5" / 47 cm |
| W32 | 13.4" / 34 cm | 18.9" / 48 cm |
| W34 | 13.8" / 35 cm | 19.3" / 49 cm |
| W36 | 14.2" / 36 cm | 19.7" / 50 cm |
| W38 | 14.6" / 37 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| W28 | 27.6" / 70 cm | 7.9" / 20 cm |
| W30 | 28.3" / 72 cm | 7.9" / 20 cm |
| W32 | 29.1" / 74 cm< | 7.9" / 20 cm |
| W34 | 29.9" / 76 cm | 7.9" / 20 cm |
| W36 | 30.7" / 78 cm | 7.9" / 20 cm |
| W38 | 31.5" / 80 cm | 7.9" / 20 cm |
| Size | Length | Leg Opening |
| W28 | 19.7" / 50 cm | 23.6" / 60 cm |
| W30 | 20.1" / 51 cm | 24.4" / 62 cm |
| W32 | 20.5" / 52 cm | 25.2" / 64 cm |
| W34 | 20.9" / 53 cm | 26" / 66 cm |
| W36 | 21.3" / 54 cm | 26.8" / 68 cm |
| W38 | 21.7" / 55 cm | 27.6" / 70 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 40.9" / 104 cm |
| W30 | 31.5" / 80 cm | 42.5" / 108 cm |
| W32 | 33.1" / 84 cm | 44.1" / 112 cm |
| W34 | 34.6" / 88 cm | 45.7" / 116 cm |
| W36 | 36.2" / 92 cm | 47.2" / 120 cm |
| W38 | 37.8" / 96 cm | 48.8" / 124 cm |
| Size | Front Rise | Back Rise |
| W28 | 12.6" / 32 cm | 18.1" / 46 cm |
| W30 | 13" / 33 cm | 18.5" / 47 cm |
| W32 | 13.4" / 34 cm | 18.9" / 48 cm |
| W34 | 13.8" / 35 cm | 19.3" / 49 cm |
| W36 | 14.2" / 36 cm | 19.7" / 50 cm |
| W38 | 14.6" / 37 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| W28 | 27.6" / 70 cm | 7.9" / 20 cm |
| W30 | 28.3" / 72 cm | 7.9" / 20 cm |
| W32 | 29.1" / 74 cm< | 7.9" / 20 cm |
| W34 | 29.9" / 76 cm | 7.9" / 20 cm |
| W36 | 30.7" / 78 cm | 7.9" / 20 cm |
| W38 | 31.5" / 80 cm | 7.9" / 20 cm |
| Size | Length | Leg Opening |
| W28 | 19.7" / 50 cm | 23.6" / 60 cm |
| W30 | 20.1" / 51 cm | 24.4" / 62 cm |
| W32 | 20.5" / 52 cm | 25.2" / 64 cm |
| W34 | 20.9" / 53 cm | 26" / 66 cm |
| W36 | 21.3" / 54 cm | 26.8" / 68 cm |
| W38 | 21.7" / 55 cm | 27.6" / 70 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.