Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Up to an extra 25% OFF | Off-Season Collection
Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier
Up to an extra 25% OFF | Off-Season Collection
Schauen Sie sich diese Sammlungen an.
Models:
Produkt in den Warenkorb legen
Crafted from 230 GSM pure cotton fabric, these pants are cut in a classic tapered silhouette, offering a comfortable fit with a clean, structured shape for everyday wear.
Finished with a vintage wash treatment, they develop a naturally worn-in look with vintage tones and a soft hand feel.
A timeless five-pocket construction reflects the practical spirit of traditional workwear, offering functional storage for daily essentials.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 37.4" / 95 cm |
| W30 | 31.5" / 80 cm | 39" / 99 cm |
| W32 | 33.1" / 84 cm | 40.6" / 103 cm |
| W34 | 34.6" / 88 cm | 42.1" / 107 cm |
| W36 | 36.2" / 92 cm | 43.7" / 111 cm |
| W38 | 37.8" / 96 cm | 45.3" / 115 cm |
| Size | Front Rise | Back Rise |
| W28 | 11" / 28 cm | 14.2" / 36 cm |
| W30 | 11.4" / 29 cm | 14.6" / 37 cm |
| W32 | 11.8" / 30 cm | 15" / 38 cm |
| W34 | 12.2" / 31 cm | 15.4" / 39 cm |
| W36 | 12.6" / 32 cm | 15.7" / 40 cm |
| W38 | 13" / 33 cm | 16.1" / 41 cm |
| Size | Thigh | Inseam |
| W28 | 23.6" / 60 cm | 31.5" / 80 cm |
| W30 | 24.4" / 62 cm | 31.5" / 80 cm |
| W32 | 25.2" / 64 cm | 31.5" / 80 cm |
| W34 | 26" / 66 cm | 32.7" / 83 cm |
| W36 | 26.8" / 68 cm | 32.7" / 83 cm |
| W38 | 27.6" / 70 cm | 32.7" / 83 cm |
| Size | Length | Leg Opening |
| W28 | 41.7" / 106 cm | 14.2" / 36 cm |
| W30 | 42.1" / 107 cm | 14.6" / 37 cm |
| W32 | 42.5" / 108 cm | 15" / 38 cm |
| W34 | 43.7" / 111 cm | 15.4" / 39 cm |
| W36 | 44.1" / 112 cm | 15.7" / 40 cm |
| W38 | 44.5" / 113 cm | 16.1" / 41 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Crafted from 230 GSM pure cotton fabric, these pants are cut in a classic tapered silhouette, offering a comfortable fit with a clean, structured shape for everyday wear.
Finished with a vintage wash treatment, they develop a naturally worn-in look with vintage tones and a soft hand feel.
A timeless five-pocket construction reflects the practical spirit of traditional workwear, offering functional storage for daily essentials.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 37.4" / 95 cm |
| W30 | 31.5" / 80 cm | 39" / 99 cm |
| W32 | 33.1" / 84 cm | 40.6" / 103 cm |
| W34 | 34.6" / 88 cm | 42.1" / 107 cm |
| W36 | 36.2" / 92 cm | 43.7" / 111 cm |
| W38 | 37.8" / 96 cm | 45.3" / 115 cm |
| Size | Front Rise | Back Rise |
| W28 | 11" / 28 cm | 14.2" / 36 cm |
| W30 | 11.4" / 29 cm | 14.6" / 37 cm |
| W32 | 11.8" / 30 cm | 15" / 38 cm |
| W34 | 12.2" / 31 cm | 15.4" / 39 cm |
| W36 | 12.6" / 32 cm | 15.7" / 40 cm |
| W38 | 13" / 33 cm | 16.1" / 41 cm |
| Size | Thigh | Inseam |
| W28 | 23.6" / 60 cm | 31.5" / 80 cm |
| W30 | 24.4" / 62 cm | 31.5" / 80 cm |
| W32 | 25.2" / 64 cm | 31.5" / 80 cm |
| W34 | 26" / 66 cm | 32.7" / 83 cm |
| W36 | 26.8" / 68 cm | 32.7" / 83 cm |
| W38 | 27.6" / 70 cm | 32.7" / 83 cm |
| Size | Length | Leg Opening |
| W28 | 41.7" / 106 cm | 14.2" / 36 cm |
| W30 | 42.1" / 107 cm | 14.6" / 37 cm |
| W32 | 42.5" / 108 cm | 15" / 38 cm |
| W34 | 43.7" / 111 cm | 15.4" / 39 cm |
| W36 | 44.1" / 112 cm | 15.7" / 40 cm |
| W38 | 44.5" / 113 cm | 16.1" / 41 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.