Models
5'7", 143lbs / 170cm, 65kg. Size W29.
5'10", 154lbs / 177cm, 70kg. Size W30.
5'10", 159lbs / 178cm, 72.5kg. Size W31.
5'10", 167lbs / 178cm, 76kg. Size W32.
5'11", 176lbs / 180cm, 80kg. Size W34.
5'10", 187lbs / 178cm, 85kg. Size W36.
5'11", 209lbs / 182cm, 95kg. Size W38.
Pairs well with
Produkt in den Warenkorb legen
-
This is a faithful reproduction of the 1935 U.S. Army dungaree.
Made from authentic 10 oz selvedge denim in 100% cotton, the fabric is durable and develops a unique patina over time, retaining the genuine texture and character of vintage workwear. These jeans feature a high-rise, loose straight-leg cut that follows the original silhouette, complete with period-accurate details including a cinch back, five-pocket layout, and button fly. Pre-washed for minimal shrinkage.
Style with canvas sneakers and a retro tee for an effortless everyday look. -
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
Model Height Weight Size 1 5'7" / 170cm 143lbs / 65kg W29 2 5'10" / 177cm 154lbs / 70kg W30 3-Shown 5'10" / 178cm 159lbs / 72.5kg W31 4 5'10" / 178cm 167lbs / 76kg W32 5 5'11" / 180cm 176lbs / 80kg W34 6 5'10" / 178cm 187lbs / 85kg W36 7 5'11" / 182cm 209lbs / 95kg W38 Please use this info as a general guide as measurements are approximate.
Size Waist Hip W29 30.7" / 78cm 38.6" / 98cm W30 31.5" / 80cm 39.8" / 101cm W31 32.3" / 82cm 40.6" / 103cm W32 33.1" / 84cm 41.3" / 105cm W34 34.6" / 88cm 43.3" / 110cm W36 37" / 94cm 45.3" / 115cm W38 39.4" / 100cm 47.2" / 120cm
Size Front Rise Back Rise W29 13.4" / 34cm 17.3" / 44cm W30 13.8" / 35cm 17.7" / 45cm W31 14.2" / 36cm 18.1" / 46cm W32 14.6" / 37cm 18.5" / 47cm W34 15" / 38cm 18.9" / 48cm W36 15.4" / 39cm 19.3" / 49cm W38 15.7" / 40cm 19.7" / 50cm
Size Thigh Inseam W29 26" / 66cm 29.5" / 75cm W30 26.4" / 67cm 29.9" / 76cm W31 26.8" / 68cm 30.3" / 77cm W32 27.6" / 70cm 30.7" / 78cm W34 28.3" / 72cm 31.1" / 79cm W36 29.1" / 74cm 31.5" / 80cm W38 29.7" / 76cm 31.9" / 81cm
Size Length Leg Opening W29 42.9" / 109cm 18.5" / 47cm W30 43.3" / 110cm 18.9" / 48cm W31 43.7" / 111cm 19.3" / 49cm W32 44.1" / 112cm 19.7" / 50cm W34 44.9" / 114cm 20.1" / 51cm W36 45.7" / 116cm 20.5" / 52cm W38 46.1" / 117cm 20.9" / 53cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
-
- High-rise, loose straight-leg fit.
- Cinch back, five pockets , button fly.
- Fabric: 10 oz selvedge denim, 100% cotton.
-
- Machine Washable
This is a faithful reproduction of the 1935 U.S. Army dungaree.
Made from authentic 10 oz selvedge denim in 100% cotton, the fabric is durable and develops a unique patina over time, retaining the genuine texture and character of vintage workwear. These jeans feature a high-rise, loose straight-leg cut that follows the original silhouette, complete with period-accurate details including a cinch back, five-pocket layout, and button fly. Pre-washed for minimal shrinkage.
Style with canvas sneakers and a retro tee for an effortless everyday look.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh and leg opening measurements shown are full circumference.
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3-Shown | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 167lbs / 76kg | W32 |
| 5 | 5'11" / 180cm | 176lbs / 80kg | W34 |
| 6 | 5'10" / 178cm | 187lbs / 85kg | W36 |
| 7 | 5'11" / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 30.7" / 78cm | 38.6" / 98cm |
| W30 | 31.5" / 80cm | 39.8" / 101cm |
| W31 | 32.3" / 82cm | 40.6" / 103cm |
| W32 | 33.1" / 84cm | 41.3" / 105cm |
| W34 | 34.6" / 88cm | 43.3" / 110cm |
| W36 | 37" / 94cm | 45.3" / 115cm |
| W38 | 39.4" / 100cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W29 | 13.4" / 34cm | 17.3" / 44cm |
| W30 | 13.8" / 35cm | 17.7" / 45cm |
| W31 | 14.2" / 36cm | 18.1" / 46cm |
| W32 | 14.6" / 37cm | 18.5" / 47cm |
| W34 | 15" / 38cm | 18.9" / 48cm |
| W36 | 15.4" / 39cm | 19.3" / 49cm |
| W38 | 15.7" / 40cm | 19.7" / 50cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66cm | 29.5" / 75cm |
| W30 | 26.4" / 67cm | 29.9" / 76cm |
| W31 | 26.8" / 68cm | 30.3" / 77cm |
| W32 | 27.6" / 70cm | 30.7" / 78cm |
| W34 | 28.3" / 72cm | 31.1" / 79cm |
| W36 | 29.1" / 74cm | 31.5" / 80cm |
| W38 | 29.7" / 76cm | 31.9" / 81cm |
| Size | Length | Leg Opening |
| W29 | 42.9" / 109cm | 18.5" / 47cm |
| W30 | 43.3" / 110cm | 18.9" / 48cm |
| W31 | 43.7" / 111cm | 19.3" / 49cm |
| W32 | 44.1" / 112cm | 19.7" / 50cm |
| W34 | 44.9" / 114cm | 20.1" / 51cm |
| W36 | 45.7" / 116cm | 20.5" / 52cm |
| W38 | 46.1" / 117cm | 20.9" / 53cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
- High-rise, loose straight-leg fit.
- Cinch back, five pockets , button fly.
- Fabric: 10 oz selvedge denim, 100% cotton.
- Machine Washable