Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best FitCompare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
Size Waist Hip W28 30.3" / 77 cm 38.6" / 98 cm W30 31.9" / 81 cm 40.2" / 102 cm W32 33.5" / 85 cm 41.7" / 106 cm W34 35" / 89 cm 43.3" / 110 cm W36 36.6" / 93 cm 44.9" / 114 cm W38 38.2" / 97 cm 46.5" / 118 cm
Size Front Rise Back Rise W28 12.2" / 31 cm 16.5" / 42 cm W30 12.6" / 32 cm 16.9" / 43 cm W32 13" / 33 cm 17.3" / 44 cm W34 13.4" / 34 cm 17.7" / 45 cm W36 13.8" / 35 cm 18.1" / 46 cm W38 14.2" / 36 cm 18.5" / 47 cm
Size Thigh Inseam W28 26.8" / 68cm 8.5" / 21.5 cm W30 27.6" / 70 cm 8.5" / 21.5 cm W32 28.3" / 72 cm 8.5" / 21.5 cm W34 29.1" / 74 cm 8.5" / 21.5 cm W36 29.9" / 76 cm 8.5" / 21.5 cm W38 30.7" / 78 cm 8.5" / 21.5 cm
Size Length Leg Opening W28 20.1" / 51 cm 22.8" / 58 cm W30 20.5" / 52 cm 23.6" / 60 cm W32 20.9" / 53 cm 24.4" / 62 cm W34 21.3" / 54 cm 25.2" / 64 cm W36 21.7" / 55 cm 26" / 66 cm W38 22" / 56 cm 26.8" / 68 cm Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Between sizes? Size up.
These trousers are designed to sit at the natural waist rather than low on the hips.
Find the Best Fit
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 30.3" / 77 cm | 38.6" / 98 cm |
| W30 | 31.9" / 81 cm | 40.2" / 102 cm |
| W32 | 33.5" / 85 cm | 41.7" / 106 cm |
| W34 | 35" / 89 cm | 43.3" / 110 cm |
| W36 | 36.6" / 93 cm | 44.9" / 114 cm |
| W38 | 38.2" / 97 cm | 46.5" / 118 cm |
| Size | Front Rise | Back Rise |
| W28 | 12.2" / 31 cm | 16.5" / 42 cm |
| W30 | 12.6" / 32 cm | 16.9" / 43 cm |
| W32 | 13" / 33 cm | 17.3" / 44 cm |
| W34 | 13.4" / 34 cm | 17.7" / 45 cm |
| W36 | 13.8" / 35 cm | 18.1" / 46 cm |
| W38 | 14.2" / 36 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| W28 | 26.8" / 68cm | 8.5" / 21.5 cm |
| W30 | 27.6" / 70 cm | 8.5" / 21.5 cm |
| W32 | 28.3" / 72 cm | 8.5" / 21.5 cm |
| W34 | 29.1" / 74 cm | 8.5" / 21.5 cm |
| W36 | 29.9" / 76 cm | 8.5" / 21.5 cm |
| W38 | 30.7" / 78 cm | 8.5" / 21.5 cm |
| Size | Length | Leg Opening |
| W28 | 20.1" / 51 cm | 22.8" / 58 cm |
| W30 | 20.5" / 52 cm | 23.6" / 60 cm |
| W32 | 20.9" / 53 cm | 24.4" / 62 cm |
| W34 | 21.3" / 54 cm | 25.2" / 64 cm |
| W36 | 21.7" / 55 cm | 26" / 66 cm |
| W38 | 22" / 56 cm | 26.8" / 68 cm |
Unsure?
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.