Sparen Sie 5 % bei Ihrer ersten Bestellung. Klicken Sie hier

Ihr Warenkorb

Ihr Warenkorb ist derzeit leer.

Schauen Sie sich diese Sammlungen an.

Cotton-Blend Slim Tapered Trousers - Olive

Regulärer Preis £53.00
Stückpreis
per 
Versand wird an der Kasse berechnet.

    • Between sizes? Size up.

      These trousers are designed to sit at the natural waist rather than low on the hips.


      Find the Best Fit

      Compare these measurements with a pair of trousers you already own and like the fit of.

      Waist, thigh, and leg opening measurements shown are full circumference.


      Size Waist Hip
      W28 29.9" / 76 cm 37.4" / 95 cm
      W30 31.5" / 80 cm 39" / 99 cm
      W32 33.1" / 84 cm 40.6" / 103 cm
      W34 34.6" / 88 cm 42.1" / 107 cm
      W36 36.2" / 92 cm 43.7" / 111 cm
      W38 37.8" / 96 cm 45.3" / 115 cm

      Size Front Rise Back Rise
      W28 9.3" / 23.5 cm 14.6" / 37 cm
      W30 9.6" / 24.5 cm 15" / 38 cm
      W32 10" / 25.5 cm 15.4" / 39 cm
      W34 10.4" / 26.5 cm 15.7" / 40 cm
      W36 10.8" / 27.5 cm 16.1" / 41 cm
      W38 11.2" / 28.5 cm 16.5" / 42 cm

      Size Thigh Inseam
      W28 23.2" / 59 cm 30.7" / 78 cm
      W30 24" / 61 cm 30.7" / 78 cm
      W32 24.8" / 63 cm 30.7" / 78 cm
      W34 25.6" / 65 cm 31.5" / 80 cm
      W36 26.4" / 67 cm 31.5" / 80 cm
      W38 27.2" / 69 cm 31.5" / 80 cm

      Size Length Leg Opening
      W28 39" / 99 cm 14.6" / 37 cm
      W30 39.4" / 100 cm 15" / 38 cm
      W32 39.8" / 101 cm 15.4" / 39 cm
      W34 40.9" / 104 cm 15.7" / 40 cm
      W36 41.3" / 105 cm 16.1" / 41 cm
      W38 41.7" / 106 cm 16.5" / 42 cm

       

      Unsure?

      Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.

    Between sizes? Size up.

    These trousers are designed to sit at the natural waist rather than low on the hips.


    Find the Best Fit

    Compare these measurements with a pair of trousers you already own and like the fit of.

    Waist, thigh, and leg opening measurements shown are full circumference.


    Size Waist Hip
    W28 29.9" / 76 cm 37.4" / 95 cm
    W30 31.5" / 80 cm 39" / 99 cm
    W32 33.1" / 84 cm 40.6" / 103 cm
    W34 34.6" / 88 cm 42.1" / 107 cm
    W36 36.2" / 92 cm 43.7" / 111 cm
    W38 37.8" / 96 cm 45.3" / 115 cm

    Size Front Rise Back Rise
    W28 9.3" / 23.5 cm 14.6" / 37 cm
    W30 9.6" / 24.5 cm 15" / 38 cm
    W32 10" / 25.5 cm 15.4" / 39 cm
    W34 10.4" / 26.5 cm 15.7" / 40 cm
    W36 10.8" / 27.5 cm 16.1" / 41 cm
    W38 11.2" / 28.5 cm 16.5" / 42 cm

    Size Thigh Inseam
    W28 23.2" / 59 cm 30.7" / 78 cm
    W30 24" / 61 cm 30.7" / 78 cm
    W32 24.8" / 63 cm 30.7" / 78 cm
    W34 25.6" / 65 cm 31.5" / 80 cm
    W36 26.4" / 67 cm 31.5" / 80 cm
    W38 27.2" / 69 cm 31.5" / 80 cm

    Size Length Leg Opening
    W28 39" / 99 cm 14.6" / 37 cm
    W30 39.4" / 100 cm 15" / 38 cm
    W32 39.8" / 101 cm 15.4" / 39 cm
    W34 40.9" / 104 cm 15.7" / 40 cm
    W36 41.3" / 105 cm 16.1" / 41 cm
    W38 41.7" / 106 cm 16.5" / 42 cm

     

    Unsure?

    Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.

    Bewertungen