Save 5% on your first order. Click Here
Models
5' 7", 143lbs / 170cm, 65kg. Size S.
5' 10", 136lbs / 178cm, 62kg. Size M. Shown.
5' 8", 165lbs / 175cm, 75kg. Size L.
5' 11", 176lbs / 180cm, 80kg. Size XL.
6', 199lbs / 182cm, 90kg. Size XXL.
Adding product to your cart
Made from lightweight nylon fabric with a relaxed, functional cut.Features an adjustable belt for a secure, flexible fit.
Easy to wear for outdoor activities, rock climbing, hiking, travel, daily commuting, or casual summer styling.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | S |
| 2/Shown | 5' 10" / 178cm | 136lbs/ 62kg | M |
| 3 | 5' 8" / 175cm | 165lbs / 75kg | L |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | XL |
| 5 | 6' / 182cm | 199lbs / 90kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Thigh |
| S/W28-29 | 26.7-30.7" / 68-78 cm | 29.1" / 74 cm |
| M/W30-31 | 28.3-32.2" / 72-82 cm | 29.9" / 76 cm |
| L/W32-33 | 29.9-33.8" / 76-86 cm | 31.5" / 80 cm |
| XL/W34-35 | 31.4-35.4" / 80-90 cm | 32.3" / 82 cm |
| XXL/W36-37 | 33.4-37.4" / 85-95 cm | 33.1" / 84 cm |
| Size | Inseam | Length |
| S/W28-29 | 7.9" / 20 cm | 18.9" / 48 cm |
| M/W30-31 | 8.5" / 21.5 cm | 19.7" / 50 cm |
| L/W32-33 | 9.1" / 23 cm | 19.7" / 50 cm |
| XL/W34-35 | 9.4" / 24 cm | 19.7" / 50 cm |
| XXL/W36-37 | 9.8" / 25 cm | 20.5" / 52 cm |
| Size | Leg Opening |
| S/W28-29 | 22.4" / 57 cm |
| M/W30-31 | 23.2" / 59 cm |
| L/W32-33 | 24" / 61 cm |
| XL/W34-35 | 24.4" / 62 cm |
| XXL/W36-37 | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Made from lightweight nylon fabric with a relaxed, functional cut.Features an adjustable belt for a secure, flexible fit.
Easy to wear for outdoor activities, rock climbing, hiking, travel, daily commuting, or casual summer styling.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | S |
| 2/Shown | 5' 10" / 178cm | 136lbs/ 62kg | M |
| 3 | 5' 8" / 175cm | 165lbs / 75kg | L |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | XL |
| 5 | 6' / 182cm | 199lbs / 90kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Thigh |
| S/W28-29 | 26.7-30.7" / 68-78 cm | 29.1" / 74 cm |
| M/W30-31 | 28.3-32.2" / 72-82 cm | 29.9" / 76 cm |
| L/W32-33 | 29.9-33.8" / 76-86 cm | 31.5" / 80 cm |
| XL/W34-35 | 31.4-35.4" / 80-90 cm | 32.3" / 82 cm |
| XXL/W36-37 | 33.4-37.4" / 85-95 cm | 33.1" / 84 cm |
| Size | Inseam | Length |
| S/W28-29 | 7.9" / 20 cm | 18.9" / 48 cm |
| M/W30-31 | 8.5" / 21.5 cm | 19.7" / 50 cm |
| L/W32-33 | 9.1" / 23 cm | 19.7" / 50 cm |
| XL/W34-35 | 9.4" / 24 cm | 19.7" / 50 cm |
| XXL/W36-37 | 9.8" / 25 cm | 20.5" / 52 cm |
| Size | Leg Opening |
| S/W28-29 | 22.4" / 57 cm |
| M/W30-31 | 23.2" / 59 cm |
| L/W32-33 | 24" / 61 cm |
| XL/W34-35 | 24.4" / 62 cm |
| XXL/W36-37 | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
During the 1970s, Rock climbing enthusiasts would prioritize functionality and durability when it came to their clothes during rock climbing. Climbing shorts were popular due to their gusseted crotch, which allowed greater movement.