Save 5% on your first order. Click Here
Save 5% on your first order. Click Here
Models
5' 7", 143lbs / 170cm, 65kg. Size S.
5' 10", 136lbs / 178cm, 62kg. Size M. Shown.
5' 11", 176lbs / 180cm, 80kg. Size L.
5' 10", 194lbs / 178cm, 88kg. Size XL.
5' 11", 221lbs / 180cm, 95kg. Size XXL.
6', 227lbs / 182cm, 103kg. Size XXXL.
Adding product to your cart
Relaxed fit and is made from 235 GSM cotton-piqué fabric. It’s breathable, soft, and keeps you feeling cool and comfortable all day long.
Model | Height | Weight | Size |
1 | 5' 7" / 170cm | 143lbs / 65kg | S |
2/Shown | 5' 10" / 178cm | 136lbs / 62kg | M |
3 | 5' 11"/ 180cm | 176lbs / 80kg | L |
4 | 5' 10" / 178cm | 194lbs / 88kg | XL |
5 | 5' 11" / 180cm | 221lbs / 95kg | XXL |
6 | 6' / 182cm | 227lbs / 103kg | XXXL |
Size | Shoulder | Chest |
S | Free | 41.7" / 106cm |
M | Free | 43.7" / 111cm |
L | Free | 45.7" / 116cm |
XL | Free | 47.6" / 121cm |
XXL | Free | 49.6" / 126cm |
Size | Length | Sleeve |
S | 26.8“ / 68cm | 14.4“ / 36.5cm |
M | 27.4” / 69.5cm | 15” / 38cm |
L | 28.1“ / 71.5cm | 15.6“ / 39.5cm |
XL | 28.9“ / 73.5cm | 15.9” / 40.5cm |
XXL | 29.5” / 75cm | 16.3“ / 41.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Relaxed fit and is made from 235 GSM cotton-piqué fabric. It’s breathable, soft, and keeps you feeling cool and comfortable all day long.
Model | Height | Weight | Size |
1 | 5' 7" / 170cm | 143lbs / 65kg | S |
2/Shown | 5' 10" / 178cm | 136lbs / 62kg | M |
3 | 5' 11"/ 180cm | 176lbs / 80kg | L |
4 | 5' 10" / 178cm | 194lbs / 88kg | XL |
5 | 5' 11" / 180cm | 221lbs / 95kg | XXL |
6 | 6' / 182cm | 227lbs / 103kg | XXXL |
Size | Shoulder | Chest |
S | Free | 41.7" / 106cm |
M | Free | 43.7" / 111cm |
L | Free | 45.7" / 116cm |
XL | Free | 47.6" / 121cm |
XXL | Free | 49.6" / 126cm |
Size | Length | Sleeve |
S | 26.8“ / 68cm | 14.4“ / 36.5cm |
M | 27.4” / 69.5cm | 15” / 38cm |
L | 28.1“ / 71.5cm | 15.6“ / 39.5cm |
XL | 28.9“ / 73.5cm | 15.9” / 40.5cm |
XXL | 29.5” / 75cm | 16.3“ / 41.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **