Save 5% on your first order. Click Here
Models:
Adding product to your cart
This classic-fit jersey knit polo balances polished structure and comfort in a timeless silhouette.
Expertly crafted from 100% high-twist cotton, it has a dry, crisp handfeel with distinct texture, engineered for breathability and all-day coolness — ideal for peak summer wear.
Finished with matching ribbed cuffs and hem, and premium Japanese-made mother-of-pearl buttons, it delivers a sharp, tailored aesthetic for effortless everyday wear.
| Model | Height | Weight | Size |
| 1 | 5' 4" / 163 cm | 119 lbs / 54 kg | 36 |
| 2 | 5' 7" / 171 cm | 139 lbs / 63 kg | 38 |
| 3 | 5' 9" / 175 cm | 170 lbs / 77 kg | 40 |
| 4 | 5' 11" / 182 cm | 183 lbs / 83 kg | 42 |
| 5 | 6' 1" / 185 cm | 209 lbs / 95 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.3" / 41.5 cm | 39" / 99 cm |
| 38 | 16.9" / 43 cm | 40.9" / 104 cm |
| 40 | 17.5" / 44.5 cm | 42.9" / 109 cm |
| 42 | 18.3" / 46.5 cm | 45.3" / 115 cm |
| 44 | 19.1" / 48.5 cm | 47.6" / 121 cm |
| Size | Length | Sleeve |
| 36 | 24.4" / 62 cm | 8.9" / 22.5 cm |
| 38 | 25.2" / 64 cm | 9.3" / 23.5 cm |
| 40 | 26" / 66 cm | 9.6" / 24.5 cm |
| 42 | 26.8" / 68 cm | 10" / 25.5 cm |
| 44 | 27.6" / 70 cm | 10.4" / 26.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
This classic-fit jersey knit polo balances polished structure and comfort in a timeless silhouette.
Expertly crafted from 100% high-twist cotton, it has a dry, crisp handfeel with distinct texture, engineered for breathability and all-day coolness — ideal for peak summer wear.
Finished with matching ribbed cuffs and hem, and premium Japanese-made mother-of-pearl buttons, it delivers a sharp, tailored aesthetic for effortless everyday wear.
| Model | Height | Weight | Size |
| 1 | 5' 4" / 163 cm | 119 lbs / 54 kg | 36 |
| 2 | 5' 7" / 171 cm | 139 lbs / 63 kg | 38 |
| 3 | 5' 9" / 175 cm | 170 lbs / 77 kg | 40 |
| 4 | 5' 11" / 182 cm | 183 lbs / 83 kg | 42 |
| 5 | 6' 1" / 185 cm | 209 lbs / 95 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.3" / 41.5 cm | 39" / 99 cm |
| 38 | 16.9" / 43 cm | 40.9" / 104 cm |
| 40 | 17.5" / 44.5 cm | 42.9" / 109 cm |
| 42 | 18.3" / 46.5 cm | 45.3" / 115 cm |
| 44 | 19.1" / 48.5 cm | 47.6" / 121 cm |
| Size | Length | Sleeve |
| 36 | 24.4" / 62 cm | 8.9" / 22.5 cm |
| 38 | 25.2" / 64 cm | 9.3" / 23.5 cm |
| 40 | 26" / 66 cm | 9.6" / 24.5 cm |
| 42 | 26.8" / 68 cm | 10" / 25.5 cm |
| 44 | 27.6" / 70 cm | 10.4" / 26.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **