첫 주문 시 5% 할인을 받으세요. 여기를 클릭하세요
Model
6' 0" / 183 cm, 169 lbs / 77 kg, athletic build - W32 (Shown)
장바구니에 제품 추가
The 280gsm cotton sateen is not heavy, but it has a nice amount of body to it. Look closely and you’ll see a subtle horizontal texture running across the fabric.
Time Catcher keeps things straightforward: large patch pockets, button closure, side waist tabs and a roomy straight cut. There’s plenty of space through the thigh, so they don’t feel restrictive when sitting, walking or just wearing them through the day.
The fabric has been garment washed, taking away some of the stiffness from the start. A good weight for warmer days when you still want a pair of trousers with some structure.
| Size | Waist | Hip |
| W28 | 30.7" / 78cm | 39.4" / 100cm |
| W30 | 32.3" / 82cm | 40.9" / 104cm |
| W32 | 33.9" / 86cm | 41.7" / 106cm |
| W34 | 35.4" / 90cm | 43.3" / 110cm |
| W36 | 37" / 94cm | 44.9" / 114cm |
| W38 | 38.6" / 98cm | 45.7" / 116cm |
| Size | Front Rise | Back Rise |
| W28 | 12.2" / 31cm | 16.5" / 42cm |
| W30 | 12.6" / 32cm | 16.9" / 43cm |
| W32 | 13" / 33cm | 17.3" / 44cm |
| W34 | 13.4" / 34cm | 17.7" / 45cm |
| W36 | 13.8" /35cm | 18.1" / 46cm |
| W38 | 14.2" / 36cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 26.8" / 68cm | 30.7" / 78cm |
| W30 | 27.6" / 70cm | 30.7" / 78cm |
| W32 | 28.3" / 72cm | 30.7" / 78cm |
| W34 | 29.1" / 74cm | 31.5" / 80cm |
| W36 | 29.9" / 76cm | 31.5" / 80cm |
| W38 | 307" / 78cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W28 | 41.7" / 106cm | 18.1" / 46cm |
| W30 | 42.1" / 107cm | 18.5" / 47cm |
| W32 | 42.5" / 108cm | 18.9" / 48cm |
| W34 | 43.7" / 111cm | 19.3" / 49cm |
| W36 | 44.1" / 112cm | 19.7" / 50cm |
| W38 | 44.5" / 113cm | 20.1" / 51cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
The 280gsm cotton sateen is not heavy, but it has a nice amount of body to it. Look closely and you’ll see a subtle horizontal texture running across the fabric.
Time Catcher keeps things straightforward: large patch pockets, button closure, side waist tabs and a roomy straight cut. There’s plenty of space through the thigh, so they don’t feel restrictive when sitting, walking or just wearing them through the day.
The fabric has been garment washed, taking away some of the stiffness from the start. A good weight for warmer days when you still want a pair of trousers with some structure.
| Size | Waist | Hip |
| W28 | 30.7" / 78cm | 39.4" / 100cm |
| W30 | 32.3" / 82cm | 40.9" / 104cm |
| W32 | 33.9" / 86cm | 41.7" / 106cm |
| W34 | 35.4" / 90cm | 43.3" / 110cm |
| W36 | 37" / 94cm | 44.9" / 114cm |
| W38 | 38.6" / 98cm | 45.7" / 116cm |
| Size | Front Rise | Back Rise |
| W28 | 12.2" / 31cm | 16.5" / 42cm |
| W30 | 12.6" / 32cm | 16.9" / 43cm |
| W32 | 13" / 33cm | 17.3" / 44cm |
| W34 | 13.4" / 34cm | 17.7" / 45cm |
| W36 | 13.8" /35cm | 18.1" / 46cm |
| W38 | 14.2" / 36cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W28 | 26.8" / 68cm | 30.7" / 78cm |
| W30 | 27.6" / 70cm | 30.7" / 78cm |
| W32 | 28.3" / 72cm | 30.7" / 78cm |
| W34 | 29.1" / 74cm | 31.5" / 80cm |
| W36 | 29.9" / 76cm | 31.5" / 80cm |
| W38 | 307" / 78cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W28 | 41.7" / 106cm | 18.1" / 46cm |
| W30 | 42.1" / 107cm | 18.5" / 47cm |
| W32 | 42.5" / 108cm | 18.9" / 48cm |
| W34 | 43.7" / 111cm | 19.3" / 49cm |
| W36 | 44.1" / 112cm | 19.7" / 50cm |
| W38 | 44.5" / 113cm | 20.1" / 51cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **