첫 주문 시 5% 할인을 받으세요. 여기를 클릭하세요
Model:
장바구니에 제품 추가
Introduced in the 1930s by the U.S. military to suit tropical climates, these officer shorts gradually evolved into a timeless classic over the decades.
Crafted from 230 GSM pure cotton, these faded shorts feature a slightly relaxed fit, offering a structured yet breathable feel. A coin pocket on the right front panel faithfully recreates an authentic vintage detail.
The garment is finished with an all-over fade wash, creating a soft, lived-in tone and natural worn-in texture.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 38.6" / 98 cm |
| W30 | 31.5" / 80 cm | 40.2" / 102 cm |
| W32 | 33.1" / 84 cm | 41.7" / 106 cm |
| W34 | 34.6" / 88 cm | 43.3" / 110 cm |
| W36 | 36.2" / 92 cm | 44.9" / 114 cm |
| W38 | 37.8" / 96 cm | 46.5" / 118 cm |
| Size | Front Rise | Back Rise |
| W28 | 11.4" / 29 cm | 15.7" / 40 cm |
| W30 | 11.8" / 30 cm | 16.1" / 41 cm |
| W32 | 12.2" / 31 cm | 16.5" / 42 cm |
| W34 | 12.6" / 32 cm | 16.9" / 43 cm |
| W36 | 13" / 33 cm | 17.3" / 44 cm |
| W38 | 13.4" / 34 cm | 17.7" / 45 cm |
| Size | Thigh | Inseam |
| W28 | 26" / 66cm | 7.9" / 20 cm |
| W30 | 26.8" / 68 cm | 7.9" / 20 cm |
| W32 | 27.6" / 70 cm | 7.9" / 20 cm |
| W34 | 28.3" / 72 cm | 7.9" / 20 cm |
| W36 | 29.1" / 74 cm | 7.9" / 20 cm |
| W38 | 29.9" / 76 cm | 7.9" / 20 cm |
| Size | Length | Leg Opening |
| W28 | 18.5" / 47 cm | 21.7" / 55 cm |
| W30 | 18.9" / 48 cm | 22.4" / 57 cm |
| W32 | 19.3" / 49 cm | 23.2" / 59 cm |
| W34 | 19.7" / 50 cm | 24" / 61 cm |
| W36 | 20.1" / 51 cm | 24.8" / 63 cm |
| W38 | 20.5" / 52 cm | 25.6" / 65 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.
Introduced in the 1930s by the U.S. military to suit tropical climates, these officer shorts gradually evolved into a timeless classic over the decades.
Crafted from 230 GSM pure cotton, these faded shorts feature a slightly relaxed fit, offering a structured yet breathable feel. A coin pocket on the right front panel faithfully recreates an authentic vintage detail.
The garment is finished with an all-over fade wash, creating a soft, lived-in tone and natural worn-in texture.
These trousers are designed to sit at the natural waist rather than low on the hips.
Compare these measurements with a pair of trousers you already own and like the fit of.
Waist, thigh, and leg opening measurements shown are full circumference.
| Size | Waist | Hip |
| W28 | 29.9" / 76 cm | 38.6" / 98 cm |
| W30 | 31.5" / 80 cm | 40.2" / 102 cm |
| W32 | 33.1" / 84 cm | 41.7" / 106 cm |
| W34 | 34.6" / 88 cm | 43.3" / 110 cm |
| W36 | 36.2" / 92 cm | 44.9" / 114 cm |
| W38 | 37.8" / 96 cm | 46.5" / 118 cm |
| Size | Front Rise | Back Rise |
| W28 | 11.4" / 29 cm | 15.7" / 40 cm |
| W30 | 11.8" / 30 cm | 16.1" / 41 cm |
| W32 | 12.2" / 31 cm | 16.5" / 42 cm |
| W34 | 12.6" / 32 cm | 16.9" / 43 cm |
| W36 | 13" / 33 cm | 17.3" / 44 cm |
| W38 | 13.4" / 34 cm | 17.7" / 45 cm |
| Size | Thigh | Inseam |
| W28 | 26" / 66cm | 7.9" / 20 cm |
| W30 | 26.8" / 68 cm | 7.9" / 20 cm |
| W32 | 27.6" / 70 cm | 7.9" / 20 cm |
| W34 | 28.3" / 72 cm | 7.9" / 20 cm |
| W36 | 29.1" / 74 cm | 7.9" / 20 cm |
| W38 | 29.9" / 76 cm | 7.9" / 20 cm |
| Size | Length | Leg Opening |
| W28 | 18.5" / 47 cm | 21.7" / 55 cm |
| W30 | 18.9" / 48 cm | 22.4" / 57 cm |
| W32 | 19.3" / 49 cm | 23.2" / 59 cm |
| W34 | 19.7" / 50 cm | 24" / 61 cm |
| W36 | 20.1" / 51 cm | 24.8" / 63 cm |
| W38 | 20.5" / 52 cm | 25.6" / 65 cm |
Contact Us and we’ll recommend the best size based on your height, weight, and preferred fit.